Where employers are approved to hire foreign workers across Canada. Pick a province to see its top employers and occupations.
| Province / Territory | Employers | Approved positions |
|---|---|---|
| Ontario | 2,657 | 16,477 |
| Quebec | 2,864 | 15,223 |
| British Columbia | 1,521 | 7,665 |
| Alberta | 954 | 2,427 |
| New Brunswick | 118 | 1,490 |
| Nova Scotia | 144 | 1,438 |
| Newfoundland and Labrador | 32 | 825 |
| Manitoba | 145 | 607 |
| Saskatchewan | 219 | 570 |
| Prince Edward Island | 57 | 564 |
| Northwest Territories | 8 | 13 |
| Yukon | 8 | 9 |
| Nunavut | 1 | 1 |
Source: Employment and Social Development Canada (ESDC), TFWP Positive LMIA Employers List. Data period: 2025 Q4. Published quarterly, roughly one quarter in arrears.