Employers in Quebec approved through a positive LMIA to hire foreign workers. Canada publishes who was approved and for which roles — not what they pay.
Source: Employment and Social Development Canada (ESDC), TFWP Positive LMIA Employers List. Data period: 2025 Q4. Published quarterly, roughly one quarter in arrears.
By approved positions.
| Employer | Top occupation | Positions |
|---|---|---|
| Les Entreprises Pitre Inc. | Harvesting labourers | 457 |
| Les Fermes du Soleil Inc. | Harvesting labourers | 283 |
| Centre Maraicher Eugene Guinois Jr inc. | Harvesting labourers | 213 |
| LES PRODUCTIONS MARGIRIC INC | Harvesting labourers | 206 |
| Vert Nature Inc | Harvesting labourers | 203 |
| Cultures Gen V inc. | Harvesting labourers | 187 |
| Les Jardins Paul Cousineau & Fils Inc. | Harvesting labourers | 180 |
| A. Bélisle & fils Inc. | Harvesting labourers | 178 |
| Les Jardins Vegibec inc. | Harvesting labourers | 175 |
| Polyculture Plante 1987 inc. | Harvesting labourers | 175 |
| Ferme François Gosselin inc. | Harvesting labourers | 161 |
| Ferme Onésime Pouliot | Harvesting labourers | 146 |
| Pêcheries LéoMar inc. | Labourers in fish and seafood processing | 144 |
| crustacés baie-trinité inc. | Fish and seafood plant workers | 110 |
| Ferme Maurice et Philippe Vaillancourt inc | Harvesting labourers | 105 |
| Olymel s.e.c / l.p | Industrial butchers and meat cutters, poultry preparers and related workers | 104 |
| Les Fraises de l'Ile d'Orléans inc. | Harvesting labourers | 97 |
| E. Gagnon et fils ltée | Labourers in fish and seafood processing | 96 |
| La Légumière Y.C. Inc. | Harvesting labourers | 93 |
| Production Lareault inc. | Harvesting labourers | 84 |
| Les Productions Horticoles Demers inc | Harvesting labourers | 82 |
| Pépinière Abbotsford inc. | Nursery and greenhouse labourers | 82 |
| UNIPÊCHE MDM LTÉE | Labourers in fish and seafood processing | 81 |
| Ferme Benoit Vernier inc | Harvesting labourers | 80 |
| FRUITS DE MER MADELEINE INC. | Labourers in fish and seafood processing | 78 |
| Le Maraîcher A. Barbeau et fils inc. | Harvesting labourers | 76 |
| Les Fermes Hotte et Van Winden inc. | Harvesting labourers | 70 |
| Delfland inc | Harvesting labourers | 67 |
| Aliments Nortera Inc. | Process control and machine operators, food and beverage processing | 66 |
| Production Horticole Van Winden inc | Harvesting labourers | 66 |
| Occupation (NOC) | Positions |
|---|---|
| Harvesting labourers | 7,770 |
| Nursery and greenhouse labourers | 1,510 |
| Livestock labourers | 1,258 |
| Landscaping and grounds maintenance labourers | 684 |
| Labourers in fish and seafood processing | 496 |
| Specialized livestock workers and farm machinery operators | 229 |
| Nurse aides, orderlies and patient service associates | 165 |
| Construction trades helpers and labourers | 154 |
| Residential and commercial installers and servicers | 152 |
| Cooks | 132 |
| Labourers in food and beverage processing | 129 |
| Agricultural service contractors and farm supervisors | 119 |
A past LMIA is not a current opening. New to this? Read how the LMIA and work permit process works →