The US is the only country that publishes the exact wage of every sponsored worker. This is FY2026 Q2, straight from the Department of Labor: 190,152 certified H-1B filings across 854 sizeable employers.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
The 20 employers with the most certified filings. See all 854 sponsors →
| Company | Certified filings | Median wage |
|---|---|---|
| Amazon | 7,842 | $153,600 |
| Ernst & Young | 4,081 | $151,852 |
| Cognizant | 3,464 | $113,797 |
| Apple | 3,296 | $174,304 |
| 3,030 | $194,000 | |
| Microsoft | 2,915 | $180,710 |
| Meta | 2,629 | $214,032 |
| Infosys | 2,541 | $92,581 |
| Deloitte | 2,402 | $144,888 |
| Tata Consultancy Services | 1,836 | $91,874 |
| JPMorgan Chase | 1,836 | $160,000 |
| NVIDIA | 1,237 | $189,066 |
| Fidelity | 1,230 | $125,119 |
| COMPUNNEL SOFTWARE GROUP, INC | 1,194 | $113,000 |
| Intel | 1,172 | $133,432 |
| Goldman Sachs | 1,080 | $115,250 |
| Tesla | 1,012 | $157,964 |
| TT Commerce & Global Services LLC | 901 | $196,000 |
| Salesforce | 888 | $201,047 |
| Capgemini | 879 | $131,748 |
Search and sort every US employer with 25+ certified filings.
02Occupations ranked by the median wage employers actually filed.
03Every state's top sponsors, cities and median pay.
04Where sponsored jobs cluster, and what they pay there.
05How H-1B sponsorship, the cap and the lottery actually work.