Companies beginning with “S” that were issued Irish employment permits in January–August 2026. Ireland publishes how many permits each company got, not what it pays.
| Employer | Permits issued | Latest month |
|---|---|---|
| S & A Hayes Mechanical and Engineering Limited | 8 | June |
| S & C Cuisine Limited | 1 | August |
| S & F kingston Ltd | 1 | February |
| S & M Investments And Business Consultants Limited | 1 | April |
| S & S C Restaurants Limited | 1 | January |
| S (Transport) Cork Limited | 1 | July |
| S&F Global Fresh Exotics Limited | 4 | July |
| S&L Pharmacies Limited | 2 | March |
| S&W Partners Employment Services (Ireland) Limited | 1 | June |
| S. Duffy Plant Hire Limited | 4 | July |
| S.A Global Healthcare Limited | 1 | June |
| S.Y.P Ventures Limited | 1 | August |
| SAAB Innovations Ltd | 1 | July |
| Saab Physio Company Privet Limited | 1 | August |
| Saba At Home Limited | 1 | March |
| Sabor Brazilian Cuisine Limited | 3 | August |
| Sabrina Integrated Service Ltd | 1 | May |
| Sacre Coeur Nursing Home Limited | 3 | May |
| Sacred Heart Nursing Home | 10 | July |
| Sacyr Ireland Ltd | 1 | January |
| Safa Food Limited | 1 | March |
| Safara Ltd | 1 | February |
| Safari Childcare Ltd. | 6 | August |
| Safety Storage Systems Ltd | 2 | July |
| Saffery Champness Ireland | 1 | May |
| Sagar & Reddy Retailers Limited | 1 | March |
| Sagarmatha Trading Limited | 1 | February |
| Sai Kripa Foods Limited | 1 | January |
| Saint Gobain Construction Products Ireland Limited | 1 | August |
| Saint Louis Nursing Home Limited | 1 | July |
| Saint Patrick's Centre (Kilkenny) | 5 | August |
| Saint-Gobain Life Sciences Ireland Ltd | 1 | March |
| Saivikasdal Limited | 10 | August |
| Sajjad Hussain T/A Poppadom Restaurant | 1 | January |
| Sajjad Makhdoom Consultancy Services Ltd. | 2 | July |
| Sakae Asian Street Food Limited | 1 | February |
| Sales Armour Limited | 4 | August |
| Sales Cosmetics | 1 | January |
| Salliemont Limited | 1 | June |
| Sallins Medical Centre | 1 | February |
| Salsa - Authentic Mexican Food and Bar Limited | 1 | April |
| Salt Medical Ltd | 1 | April |
| Saltcross Limited | 1 | February |
| Salutem Insights Ltd | 1 | January |
| Sam & Sharif Brothers Limited | 1 | April |
| Samac Limited | 1 | May |
| Samata Ltd | 1 | August |
| Sambara Limited | 3 | April |
| Sambel Kitchen Limited | 5 | June |
| Samben LTD | 2 | June |
| Samco Agricultural Manufacturing Limited | 6 | August |
| Samdor Health Care Services Limited | 14 | August |
| SAMJ Physiotherapy Ltd | 1 | February |
| Samwick Associates Ltd | 1 | June |
| Sandcreek Limited | 4 | August |
| Sandman Hotel Group (Ireland) Limited | 2 | February |
| Sandra Duffy/Vinnie Duffy Enterprises Limited | 1 | June |
| Sandvik Mining & Construction Logistics Ltd | 3 | June |
| Sandycove Pharmacy Ltd | 1 | August |
| Sankalpsoft Technologies Limited | 1 | February |
| SanLucar Ltd | 1 | August |
| Sanorgan Limited | 1 | July |
| Sansont Limited | 1 | June |
| Santa Sabina House Ltd | 3 | February |
| Santina Limited | 1 | May |
| Santos Maintenance Limited | 1 | April |
| Santrini Construction Ltd | 1 | February |
| Santry Food Restaurants Limited | 2 | July |
| Santry Food Services Limited | 1 | August |
| Sanwei Asia Food Limited | 1 | May |
| Saoirse Express Limited | 1 | July |
| Saol Assurance Designated Activity Company | 4 | August |
| Saotharlann Chonamara Teo | 4 | August |
| SAP Ireland Limited | 11 | July |
| SAP Service and Support Centre (Ireland) Limited | 1 | January |
| SAR RESTAURANT COMPANY LIMITED | 1 | January |
| Saros Consulting Limited | 2 | August |
| Sarup Catering Limited | 1 | March |
| Sashimir Sushi Limited | 1 | May |
| SASL Restaurants ltd | 3 | August |
| Sat Lian Yong & Man Hing Wai | 3 | February |
| Satyanarayan Limited | 2 | May |
| Saucy VGN ltd | 3 | May |
| Savills Commercial (Ireland) Limited | 1 | January |
| Savorsage Foods Ltd | 1 | April |
| SAWNMORE LTD | 2 | May |
| Say Fish Limited | 1 | June |
| Sayana Food Enterprises Limited | 1 | April |
| SBK HSTR Coffee Limited | 1 | January |
| SBM Ireland OSW Limited | 6 | March |
| Sc Ahern Dairy Farm Limited | 1 | August |
| Scandinavian Airlines Ireland Limited | 1 | May |
| Scandinavian Homes Ltd. | 1 | January |
| SCG Growth Partners Limited | 1 | April |
| Schivo Medical Limited | 9 | July |
| Schneider Electric Ireland Limited | 1 | January |
| Schneider Electric IT Logistics Europe Limited | 1 | June |
| SchuF Valve Technology GmbH | 1 | July |
| Schumann Technical Ltd | 1 | August |
| Science Suite Ireland Limited | 1 | June |
| Scissors Brew Pub Limited | 1 | August |
| SCOR Management Services Ireland Limited | 2 | July |
| Scorchio Ltd | 1 | May |
| Scotiabank (Ireland) Designated Activity Company | 4 | August |
| Screen SPE Ireland Limited | 1 | March |
| Screendragon (Ireland) Limited | 1 | April |
| Scrumdiddly's Ice Cream Limited | 1 | January |
| Sdeal Ltd | 5 | August |
| SDR Restaurants Limited | 2 | July |
| SDS (Structural Design Solutions) Limited | 2 | July |
| Sea Safari Tours Limited T/A Liffey & Port Marine Services | 1 | July |
| Seabridge Liner Agencies Limited | 1 | January |
| Seabrook Research Limited | 1 | June |
| Seahorse Catering Limited | 1 | February |
| Sealord Food Experts Limited | 1 | May |
| Seamus Brennan | 5 | August |
| Seamus Fitzpatrick Construction Limited | 2 | July |
| Seamus Hayes Farm Ltd | 1 | February |
| Seamus Mc Arevey | 1 | June |
| Sean & John McDonnell | 1 | February |
| Sean Brady Construction & Engineering Limited | 1 | April |
| Sean Doyle Windows Limited | 9 | April |
| Sean Glennon Plant Hire & Civils Limited | 1 | February |
| Sean Keaveney T/A Keaveney Travel | 1 | April |
| Sean Maher Plant Hire Limited | 5 | August |
| Sean Rua's Limited | 1 | June |
| Sean Smith Transport Ltd | 1 | June |
| Seanchoill Farm Limited | 2 | July |
| Seapoint Clinic | 1 | June |
| SeaQuest Engineering Limited | 1 | February |
| Searsons Inns Limited | 1 | April |
| Season Master Double Glazing Ltd | 8 | April |
| Seatang Limited | 1 | February |
| SEB Life International Assurance Company DAC | 1 | March |
| Sebastian & Thea Curran | 1 | June |
| SECON CONSTRUCTION SERVICES LIMITED | 10 | April |
| Secto Services Limited | 2 | July |
| Securevision Consultancy limited | 1 | May |
| SecuriCentrix Ltd | 1 | February |
| Securitas Security Services (Ireland) Limited | 1 | January |
| SEDA (Skills and Enterprise Development Academy) Ltd | 4 | August |
| Sedgwick Outsource Services Ireland Limited | 3 | August |
| Segovia Education Trust CLG | 1 | July |
| Seha Technical Services Ltd | 1 | March |
| Sehmus Borak | 1 | February |
| Select Lightning Protection Ltd | 1 | March |
| Select Service Partner Ireland Ltd. | 1 | August |
| Selkie Hospitality Limited | 1 | January |
| Semafe Ltd | 1 | January |
| Semiton Limited | 1 | August |
| Semogo Limited | 1 | May |
| Senator Windows Limited | 3 | August |
| Senior Care Plus Limited | 7 | August |
| Senjoy Food Ltd | 2 | August |
| Sensational Kids CLG | 2 | April |
| SenseAI Systems Limited | 3 | July |
| SENSEI Cork Café Limited | 3 | March |
| Sensori Facilities Management Limited | 2 | June |
| Sensory Kids Peadiatric Therapy Services Ltd | 2 | January |
| Sentient Solutions Limited | 1 | March |
| Sephroll Limited | 1 | February |
| Serenity Supported Homecare Limited | 12 | August |
| Serosep Limited | 1 | February |
| ServiceNow Ireland Limited | 26 | August |
| Seskin Dairies Limited | 1 | August |
| Session Sound And Lighting Limited | 1 | March |
| Setanta Vehicle Importers Ltd | 1 | January |
| Setanta Vehicle Sales North Ltd | 4 | July |
| Setanta Vehicle Sales South Ltd | 1 | March |
| SETU CAMPUS SERVICES COMPANY LIMITED BY GUARANTEE | 1 | June |
| Seven Squared Cuisine Limited | 1 | January |
| Seylene Limited | 1 | April |
| Seán & Justin Murphy Limited | 5 | April |
| Sf Lashes And Beauty Ie Limited | 1 | May |
| SFDC Ireland Limited | 49 | August |
| SGNH Ltd | 16 | August |
| SGS Ireland Limited | 8 | August |
| SH Motors Limited | 1 | March |
| Sha Entertainment And Production Limited | 1 | June |
| Shabra Recycling Ltd | 3 | April |
| SHAHI KHANA LIMITED | 1 | April |
| Shailung Trading Limited | 1 | August |
| Shallots Indian Takeway Limited | 1 | July |
| Shamrock Accounting, Tax and Payroll Limited | 1 | July |
| Shamrock Chinese Limited | 1 | April |
| Shamrock Farm Enterprises Limited | 1 | February |
| Shanahan Dairies Limited | 1 | June |
| Shanahans Clandouglas Ltd | 1 | June |
| Shanbeg Farm Limited | 1 | June |
| Shane O Donnell | 1 | June |
| Shane Smyth Decorators Ltd | 1 | June |
| Shangarry Farm Limited | 1 | March |
| Shanid Ltd | 1 | January |
| Shannon Lodge Nursing Home Rooskey Limited | 11 | July |
| Shannon Precision Engineering Limited | 1 | February |
| Shannon Transport & Warehousing Company Unlimited | 11 | July |
| Shannondoc Company Limited by Guarantee | 5 | August |
| Shannonview Rainbow Childcare Academy Limited | 4 | April |
| Shannore Ltd | 2 | July |
| Shanti Niketon Limited | 4 | July |
| Sharavogue School Limited | 1 | June |
| Shareridge Utilities Limited | 2 | June |
| SHARG Energy Limited | 1 | February |
| Sharpcrest Limited | 1 | July |
| Shavo Cork Limited | 1 | July |
| Shawcove Limited | 7 | July |
| Sheelin Nursing Home Ltd | 3 | May |
| Sheephaven Investments Limited | 5 | March |
| Sheephaven Properties | 2 | July |
| Shein Technology Co. Ltd | 2 | July |
| Shelbourne FC 2018 Ltd | 3 | August |
| Shenbob Ltd | 1 | April |
| Shenkton Ltd | 2 | August |
| Shepherds Hill Farms Limited | 1 | March |
| Sherpa Restaurant Limited | 1 | June |
| Sherwood Carlton Limited | 1 | March |
| Shi Yun Wang Limited | 1 | July |
| Shiel Agri-cool Limited | 1 | July |
| Shijo V Bhaskaran | 1 | August |
| Shiki Asian Foods Limited | 2 | June |
| Shimmer Research Limited | 1 | January |
| Shining Smile Ltd | 2 | August |
| Shining Star Capital Limited | 1 | March |
| Shinji Shumeikai Ireland CLG | 1 | January |
| Shipmates Limited | 2 | August |
| Shiva Food Limited | 1 | February |
| Shortford Limited | 1 | August |
| Shrewsbury House Nursing Home Limited | 3 | July |
| Shujiuxiang Ltd | 2 | February |
| Shutterstock Ireland Limited | 1 | May |
| SHZW Care Company Ltd | 1 | June |
| Siam Asian Bistro Limited | 1 | May |
| Siam Food Limited | 3 | August |
| Sid & Sohan Consulting Limited | 1 | March |
| SIDHU'S TAJMAHAL CATERING LIMITED | 1 | June |
| Siemens Energy Limited | 1 | March |
| Siemens Healthcare Diagnostics Manufacturing Limited | 3 | August |
| Siemens Healthcare Medical Solutions Limited | 1 | March |
| Siemens lndustry Software Limited | 4 | August |
| Sienna Star Limited | 2 | August |
| Sigma Wireless Communications Ltd | 2 | August |
| SignaCare Bunclody Limited | 1 | May |
| Signacare Killerig Limited | 1 | February |
| SignaCare New Ross Limited | 3 | June |
| Signature Fire Protection Ltd | 1 | February |
| Signature Orthopaedics Europe Ltd | 1 | January |
| Sika Ireland Limited | 1 | August |
| Silent-Aire Europe Limited | 7 | August |
| Silva's Catering Limited | 2 | July |
| Silver Hill Foods Unlimited Company | 16 | August |
| Silver Leaf Catering Ltd | 1 | February |
| Silver Lining Cloud Consulting Limited | 1 | March |
| Silver Stream Healthcare Management Limited | 90 | August |
| Silvergate Atlas Limited | 1 | June |
| Silvergrove Nursing Home Limited | 2 | June |
| Silverpool Limited | 1 | March |
| Silvertop Limited | 1 | January |
| Simply Divine Creations Limited | 1 | April |
| Simply Dynamics Limited | 1 | August |
| Simply Original Limited | 1 | May |
| Sims Recycling Solutions Ireland Limited | 1 | July |
| Sindice Limited | 1 | January |
| Sing Looi Wong | 1 | July |
| Singh Shaw Limited | 1 | July |
| Sino-EU Union International (Irl) Trading Limited | 1 | July |
| Sinoclix Energy Limited | 1 | June |
| SinoConnect Ireland Limited | 1 | January |
| Sir Francis Brooke | 1 | June |
| SIRC Restaurant Ltd | 3 | August |
| Sirius XM Ireland Limited | 4 | August |
| SIRO Designated Activity Company | 1 | February |
| Sisters of Charity of the Incarnate Word | 11 | August |
| Sisu Izakaya Limited | 4 | June |
| Sita Catering Ltd | 1 | January |
| SITA Information Networking Computing Ireland Limited | 2 | July |
| Site Passport Limited | 1 | March |
| Sitecore Ireland Limited | 6 | July |
| Six Ways Cuisine Limited | 1 | February |
| SK Biotek Ireland Limited | 4 | August |
| SK Retail Stores Limited | 1 | August |
| SK Tes Ireland Limited | 1 | January |
| SkanTrans Ireland Ltd | 1 | May |
| Skeagh Farms Unlimited Company | 2 | February |
| Skibbereen Residential Care Centre Limited | 9 | July |
| Sky Functions Limited | 1 | January |
| Sky Handling Partner Limited | 1 | January |
| Sky Subscribers Services Limited | 1 | July |
| Skycrest Limited | 4 | May |
| Skylark Blue Limited | 1 | January |
| Skylark Gate Limited | 1 | March |
| Skylark Moon Limited | 1 | January |
| Skylark Way Ltd | 1 | January |
| Skyline Solar Ltd | 1 | April |
| SL Daska Business Management Limited | 1 | February |
| Slalom Technology and Management Solutions Limited | 1 | June |
| Slan Eco Limited | 1 | June |
| Slaney Precision Ltd | 2 | July |
| Sleater & Co Electrical & Automation Systems Ltd | 1 | May |
| Slieve League Hotel Limited | 1 | May |
| Slieve Russell Hotel Property Limited | 2 | April |
| Sligo Ballincar Hospitality Limited | 1 | August |
| Sligo Commercial Centre Ltd | 6 | July |
| Sligo Football & Sports Development Society Limited | 1 | February |
| Sligo Leitrim ITS Regional Development Projects DAC | 1 | March |
| Sligo Park Hotel Limited | 1 | March |
| Sligo University Hospital | 59 | August |
| SLMW Restaurant Limited | 2 | July |
| SLS Consultants EU Limited | 2 | April |
| Sláinte Hospitality Limited | 3 | August |
| SM Fone Fix Plus Limited | 1 | January |
| Smart Financial Insurance Limited | 1 | February |
| Smart Horizon Limited | 8 | August |
| Smart Sales Marketing Limited | 1 | August |
| Smart Transfer Limited | 1 | June |
| Smartbox Group Ltd | 1 | June |
| Smartling Ireland Limited | 1 | February |
| SmartSimple Software Ireland Ltd | 1 | March |
| SMB Print LTD | 1 | January |
| SMBC Aviation Capital Ltd | 7 | August |
| SMD Solicitors | 1 | June |
| Smiggle Ireland Limited | 1 | July |
| Smile Media Limited | 1 | January |
| Smile Store Partnership | 1 | May |
| Smith & Comey Enterprises Ltd | 1 | July |
| Smith Groundworks Engineering Ltd | 4 | July |
| Smith Vehicle Solutions Limited | 2 | February |
| Smithstown Light Engineering Unlimited | 4 | July |
| SMJ Construction & Renovations Limited | 1 | June |
| SMK & Co. Accounting Limited | 1 | August |
| Smoked BBQ Management Limited | 2 | March |
| Smokin Bones Production LTD | 2 | June |
| SMS Facilities | 1 | August |
| SMT Fund Services (Ireland) Limited | 3 | July |
| Smurfit Kappa Services Limited | 2 | May |
| Smurfit Kappa Treasury Unlimited Company | 1 | August |
| Smurfs Tech Limited | 1 | March |
| Smyth Trailers EU Limited | 3 | August |
| Smyths Daleside Ltd | 2 | June |
| Smyths Toys Limited | 2 | August |
| SN Tech & Accounting Service Limited | 2 | August |
| Snap-on Equipment Europe Limited | 4 | July |
| Snapfix Limited | 1 | February |
| Sneem House Hotel Limited | 1 | June |
| Snow Cloud Technology Limited | 1 | August |
| Soba Asian Cork Limited | 1 | April |
| Soba Asian Street Food | 3 | April |
| Soba Asian Street Food Glanmire Ltd | 1 | March |
| Soch Tech Limited | 3 | August |
| Society of St. Vincent de Paul | 1 | January |
| Société Générale Securities Services, SGSS (Ireland) Limited | 1 | February |
| Socotec Ireland LTD | 1 | August |
| Sodexo Finance DAC | 1 | August |
| SoftCo Unlimited Company | 1 | March |
| Softest Consulting Services Limited | 3 | July |
| Softview Ltd | 1 | February |
| Software Labs Campus Unlimited Company | 60 | August |
| Softworks Ltd | 2 | August |
| SolarWinds Software Europe DAC | 1 | July |
| Solas After-School Project Company Limited by Guarantee | 1 | January |
| Solution Out Limited | 1 | August |
| Sonas Asset Holdings Limited | 22 | August |
| Sonas Nursing Homes Management Co Limited | 38 | August |
| Sonatus Ireland Limited | 2 | August |
| Sonitus Systems | 1 | April |
| Sonnys Ventures Ltd | 5 | May |
| Sonoma Valley | 1 | February |
| Sonra Intelligence Limited | 1 | January |
| Sony Interactive Entertainment Ireland Limited | 2 | August |
| Sora Healthcare Limited | 25 | August |
| Sorcha Homes ltd | 3 | August |
| Sorrento Ristorante Italiano Ltd | 1 | January |
| Sorrento Takeaway Limited | 1 | January |
| SOS Pigs Ltd | 2 | July |
| SOTI Ireland Ltd | 2 | August |
| Soul Kitchen Limited | 3 | June |
| Source & Supply Logistics Limited | 1 | August |
| Source Civil Limited | 2 | May |
| Sourdo'Farrell Limited | 2 | August |
| South Coast Logistics Limited | 13 | August |
| South County Self Drive Limited | 1 | June |
| South Doc Services Limited | 3 | January |
| South Dublin County Council | 2 | August |
| South East Energy Agency COMPANY LIMITED BY GUARANTEE | 1 | May |
| South East Technological University (SETU) | 5 | August |
| South Infirmary Victoria University Hospital | 9 | July |
| South Phoenix Allied Limited | 1 | January |
| South Tipperary General Hospital | 45 | August |
| South Tipperary Mental Health Services | 1 | May |
| South West Doctors On Call Limited | 1 | June |
| Southbamboo Limited | 1 | July |
| Southeast Medical Partnership | 1 | April |
| Southern Control Systems Ltd | 1 | February |
| Southern Hospitality Limited | 1 | August |
| Southern Milling Unlimited Company | 5 | July |
| Southern Sandblasting & Powder Coating Limited | 1 | February |
| Southern Tapes and Packaging Ltd | 2 | August |
| Southside Motor Factors Ltd | 1 | August |
| Southside Taverns Ltd | 1 | August |
| Southwell Investment Company Limited | 1 | January |
| Southwest Marine Limited | 5 | February |
| Southwest Radon Limited | 1 | August |
| Spa Transport Ltd | 1 | May |
| SPANISH BRIDGE LTD | 1 | August |
| Spanish Point Investments Limited | 2 | August |
| Spanish Point Technologies Limited | 4 | July |
| Sparantus Limited | 8 | July |
| Spark Alliance Ltd | 3 | March |
| Sparkoo Technologies Ireland Co Limited | 2 | April |
| Sparktel Limited | 1 | April |
| Sparrow Productions DAC | 10 | July |
| Sparta Dairy Limited | 1 | August |
| Specialdaydeal Limited | 3 | May |
| Specialist Independent Building Services Ltd | 1 | August |
| Speco Services Limited | 1 | January |
| Specsavers Drogheda Ltd | 1 | August |
| Specsavers Tallaght Ltd | 1 | February |
| Spectate Limited | 2 | June |
| Spectrum Engineering Limited | 1 | August |
| Spectrum Health Limited | 1 | January |
| Sphere Infotech Limited | 2 | March |
| Spice Avenue Limited | 2 | May |
| Spice Delight | 1 | February |
| Spice Genie Limited | 1 | March |
| Spice Warehouse Ltd | 1 | March |
| Spices & Flavours Limited | 1 | March |
| Spiorad Medical Limited | 1 | August |
| Spirit Financial Ltd | 1 | August |
| Spirit Level Limited | 1 | June |
| SPL Fabrication and Civils | 1 | June |
| Sport Ireland Facilities Designated Activity Company | 1 | February |
| Sports World Netting Limited | 1 | May |
| Spot The Pig Limited | 3 | April |
| Spotify Ireland Limited | 2 | August |
| Sprayfoam Ireland Limited | 1 | May |
| Springcare Independent Living Limited | 9 | August |
| Springwood Nursing Homes Limited | 11 | August |
| Sprint Travel Limited | 2 | February |
| Sprout & Co Kitchen Limited | 7 | July |
| Spruce & Willow Limited | 1 | May |
| Squarespace Ireland Limited | 3 | April |
| SquareUp International Limited | 1 | January |
| SR Convenience Limited | 1 | March |
| SR Image Express Limited | 1 | June |
| Srb Foods Limited | 1 | August |
| SRCW Limited | 10 | August |
| Sree Guru Dental Limited | 1 | March |
| SRI Executive Search Limited | 1 | May |
| Sri Ganapathi Pvt Ltd | 1 | April |
| Sri Laxmi Consulting Limited | 2 | April |
| SRM Book and Cook Limited | 2 | June |
| SRM Farming Limited | 1 | August |
| Srmi Risk Management Ltd | 2 | August |
| SS International Development Limited | 5 | April |
| SS&C Wealth and Insurance Ireland Limited | 3 | August |
| SSE Renewables Holdings Limited | 1 | April |
| SSI Schaefer (Ireland) Limited | 1 | March |
| SSR DATA ANALYTICS LIMITED | 1 | April |
| ST Engineering iDirect (Ireland) Limited | 1 | June |
| St Luke's Radiation Oncology Network | 3 | August |
| St Mary's Nursing Home Unlimited Company | 3 | August |
| St Mary's Priory (Dominican Order in Ireland) | 1 | August |
| St Michaels Hospital | 1 | July |
| St Patrick's Mental Health Services | 1 | February |
| St Vincent's Basketball Development Company | 1 | February |
| St Vincents Healthcare Group | 5 | August |
| St. Attracta's Nursing Home UC | 2 | April |
| St. Columcille's Hospital | 1 | July |
| St. David's Nursing Home Limited | 1 | April |
| St. Eunan's Nursing And Convalescent Home Limited | 6 | August |
| St. Helen's Hotel Unlimited Company | 1 | July |
| St. James Hospital Board | 30 | August |
| St. John of God Carmona Services | 2 | May |
| St. John's Hospital | 2 | June |
| St. Joseph's Foundation CLG | 23 | June |
| St. Joseph's Nursing Home Limited | 4 | July |
| St. Josephs Nursing Home | 1 | June |
| St. Luke's General Hospital | 35 | August |
| St. Margaret's Recycling and Transfer Centre Ltd | 1 | March |
| St. Michael's Nursing Home Limited | 13 | May |
| St. Paul's Nursing Home Limited | 5 | August |
| St. Vincent's Healthcare Group | 12 | August |
| Stablefield Ltd | 3 | July |
| Stafford Arms Limited | 2 | August |
| Stalwart Security Services Cork Limited | 3 | August |
| Standard Brands (Trading) Ireland Limited | 1 | March |
| Stanford Woods Care Centre Limited | 1 | March |
| Stantec Ireland Limited | 11 | July |
| Stanwol Limited | 1 | June |
| Stapleton Bakeries (Roscrea) Limited | 1 | January |
| Star Dental Limited | 1 | January |
| Starchain Limited | 1 | August |
| Starcrest Seafoods Ltd | 1 | July |
| Starrus Eco Holding Limited | 51 | August |
| State Street International (Ireland) Limited | 7 | August |
| State Street Technology (Ireland) Limited | 16 | August |
| Stateline Transport Limited | 4 | April |
| Station Road Ventures | 1 | June |
| Stats Sports Data & Technology Ireland Limited | 1 | February |
| Staunton Foods Limited | 63 | August |
| Staunton Sports Ltd | 1 | April |
| Staunton's Operations Limited | 1 | July |
| Stax ICF Ltd | 1 | February |
| Stay Gold Productions Limited | 1 | June |
| Staycity Limited | 1 | March |
| Stechnova Systems Ltd. | 1 | July |
| Steeltech Sheds Limited | 1 | July |
| Stella Maris Residential Care Limited | 1 | February |
| Stephen & John Cotterell | 1 | March |
| Stephen Mullins Building & Plastering Contractors Limited | 1 | June |
| Stephen Quinn Stone Mason Limited | 6 | August |
| Stephen Thorne Racing Limited | 1 | June |
| Stephenson Transport Ltd | 13 | August |
| Stepping Stones Care Limited | 22 | August |
| Stepstone Group Europe Alternative Investments Limited | 2 | June |
| Sterling Pharma Ringaskiddy Limited | 2 | April |
| Steve Jobs Recruitment limited | 4 | July |
| Stewarts Care Designated Activity Company | 29 | August |
| STH TIPPERARY FARM RELIEF SERVICES LTD | 5 | May |
| Stillorgan Gas Heating And Plumbing Ltd | 3 | July |
| STM Paving Limited | 2 | May |
| Stobart Ireland Limited | 3 | August |
| Stobbs Ireland Limited | 1 | July |
| Stokeville Ltd | 2 | July |
| Stoneworld Ltd | 2 | July |
| Stonex Digital International Limited | 1 | May |
| Storas Asset Holdings Limited | 1 | August |
| Store Computer Technology Limited | 2 | February |
| Storey Broe Nursing Services Limited | 13 | August |
| Storm Technology Limited | 1 | July |
| Story Bridge Enterprises Limited | 1 | August |
| Strand Leisure Investments Limited | 1 | July |
| Strandbray Management Limited | 2 | August |
| Strangefold Ltd. | 1 | April |
| Strathroy Dairy ROI UC | 6 | March |
| Streamline Capital Projects | 1 | January |
| Street Noodle Box Takeaway Limited | 1 | January |
| Stripe Payments Europe Limited | 1 | August |
| Stripe Technology Company Limited | 59 | August |
| Structive Civil Engineering Ltd | 1 | April |
| Structure Tone Limited | 1 | April |
| Stryker European Operations Limited | 5 | August |
| Stryker Ireland Limited | 2 | August |
| Stuart Martin & sons builders ltd | 1 | June |
| Stuarts Garages | 1 | August |
| Studio Intelligence Limited | 1 | March |
| Study Group Ireland Ltd | 1 | June |
| Sturdy Products Ltd | 3 | April |
| Style Blinds and Interiors Limited | 1 | January |
| Sublime Business Services Limited | 1 | March |
| Submit Software Solutions Limited | 1 | April |
| Suesey Street and No.25 Limited | 2 | June |
| Suffolk Catering Ltd | 3 | July |
| Sugarloaf Ventures Limited | 8 | August |
| Suir Engineering Ltd | 4 | July |
| Suirside Construction Ltd. | 1 | June |
| Sujjon Enterprises Limited | 1 | April |
| Suki Restaurant Limited | 6 | July |
| Sullane Automation Limited | 3 | July |
| Sumitomo Mitsui Finance and Leasing Company Ltd | 7 | August |
| Summerhill Commercial Repair Limited | 2 | July |
| Summerun Limited | 1 | June |
| Summerville Healthcare Limited | 2 | February |
| Summit Scaffolding Ltd | 1 | June |
| SumUp Limited | 1 | July |
| Sun & Moon Ltd | 1 | July |
| Sun Life Information Services Ireland Limited | 7 | August |
| Sunbeam House Services CLG | 1 | August |
| Sundyp Ltd | 1 | January |
| Sunglass Hut Ireland Limited | 1 | August |
| Sunny JFC Limited | 1 | July |
| Sunshine Food Product Limited | 2 | June |
| Sunshine Juice Ltd | 4 | August |
| Sunvolt Limited | 1 | August |
| Superchef Asian Take Away Ltd | 2 | March |
| Supergear Motors Limited | 2 | August |
| Superior Health Limited | 1 | January |
| Supermac's Ireland Limited | 15 | August |
| Sure Investments Limited | 2 | June |
| Surehaul (Irl) Limited | 1 | March |
| Suretank Limited | 13 | July |
| Survey Instrument Services Limited | 1 | January |
| SurveyMonkey Europe Unlimited Company | 1 | March |
| SUSE Software Solutions Ireland Ltd | 1 | January |
| Sushi World Limited | 1 | March |
| Sushigo Limited | 4 | June |
| Susquehanna International Group Limited | 13 | August |
| Sustainable Paper Bags Limited | 1 | January |
| SUSTAINABLE WATER NETWORK (SWAN) COMPANY LIMITED BY GUARANTEE | 1 | January |
| Susum Farms Ltd | 1 | February |
| Sutton Central Production Limited | 2 | March |
| Sutton Park School | 1 | June |
| Suzanne Fitzgibbon | 1 | August |
| SW Restaurant Limited | 4 | May |
| Swampside LTD | 1 | April |
| Swan Recruitment Limited | 2 | March |
| SWAN Youth Services | 1 | January |
| Swanriver Limited | 1 | August |
| Swappsi Limited | 1 | January |
| Swastik Limited | 1 | April |
| Swavi Enterprises Limited | 1 | June |
| Sweep Auto Limited | 1 | January |
| Sweet Deals Wholesale Limited | 1 | March |
| Swigmore Inns Limited | 2 | August |
| Swim Max Limited | 2 | June |
| Swissport Ireland Limited | 1 | March |
| Swords Eatery Limited | 1 | June |
| Swords Laboratories Unlimited Company | 2 | August |
| Swords Manor Retail | 1 | February |
| SX Engineering Limited | 1 | April |
| Symbioxis Healthcare Limited | 3 | June |
| Synergy Coffee Company | 2 | August |
| Synergy Environmental Ltd | 1 | March |
| Synone Dairy Farms Ltd | 4 | August |
| Synopsys International Ltd | 2 | July |
| Syrish Food Limited | 1 | January |
| Sysco Foods Ireland Unlimited Company | 1 | July |
| Sysgenix Rise IT Solutions Ltd | 4 | August |
| System Video Limited | 1 | August |
| Systra Limited | 2 | March |
| Sánas Community Services Ltd | 1 | July |
Source: Department of Enterprise, Tourism and Employment (Ireland), “Employment permits issued to companies”, covering January–August 2026.
A permit issued earlier this year means an employer has sponsored — not that they have an opening now. New to this? Read how Irish employment permits work →