Companies beginning with “N” that were issued Irish employment permits in January–August 2026. Ireland publishes how many permits each company got, not what it pays.
| Employer | Permits issued | Latest month |
|---|---|---|
| N & E Farrell Precision Engineering Limited | 1 | April |
| N & W Barry Builders Ltd | 1 | April |
| N Flight Limited | 1 | June |
| N K Communications Limtied | 1 | February |
| N&D Kitchen Limited | 1 | April |
| N. McElroy Associates Limited | 1 | April |
| N. Smith and Sons Ltd | 1 | January |
| N3 CVRT Limited | 3 | August |
| Naas General Hospital | 30 | August |
| NAB-IRE Ventures Limited | 1 | January |
| Naga Emas Limited | 1 | March |
| Nagle Farm | 1 | February |
| Nahanagan Electrical Engineering Services Limited | 2 | July |
| Nalgec Limited | 2 | August |
| NAM FOOD COMPANY.LTD | 1 | March |
| Namad Private Limited | 1 | August |
| Namo Comida Mexicana Ireland Limited | 2 | August |
| Nandan Trading Limited | 3 | August |
| Naoise Nahar Limited | 1 | August |
| Narrative Fintech Limited | 2 | February |
| Nasam Logistics Limited | 1 | July |
| NASH MINIBUS & COACH HIRE LTD | 3 | June |
| Natare Limited | 2 | April |
| Nathalie Roberts Ltd | 4 | August |
| National Association of Community Enterprise Centres NACEC CLG | 1 | June |
| National Broadband Ireland Infrastructure DAC | 1 | January |
| National Cattle Breeding Centre Limited | 4 | July |
| National Centre for Youth Mental Health Company Limited by Guarantee | 1 | April |
| National Co-Operative Farm Relief Services Limited | 3 | May |
| National College of Ireland | 3 | May |
| National Employee Development Training Centre Limited | 3 | May |
| National Forensic Mental Health Service | 2 | April |
| National Organic 160 Products Ltd | 1 | August |
| National Orthopaedic Hospital Cappagh DAC | 2 | February |
| National Rehabilitation Hospital | 7 | July |
| Natural Forces Renewables Ireland Limited | 1 | April |
| Natural World Food Limited | 1 | March |
| NAUTLEY LIMITED | 1 | April |
| Nav Platform Limited | 2 | February |
| Naver Enterprises Limited | 4 | June |
| Navybell Limited | 1 | June |
| Nazareth Care Ireland | 44 | August |
| NBC Global Finance Limited | 3 | July |
| NCH IRELAND LIMITED | 1 | August |
| NCK Auditors & Accountants Limited | 1 | March |
| NCR LIMITED | 1 | March |
| Ndevor Systems Limited | 3 | August |
| Nearwater Capital Ireland, Limited | 1 | August |
| Needham Haulage Limited | 9 | July |
| Negi's Food Limited | 1 | August |
| NELLCOR PURITAN BENNETT IRELAND UNLIMITED COMPANY | 1 | January |
| NeoDyne Limited | 1 | August |
| Neovatic Technologies Limited | 2 | May |
| NEPALI CHULO TRADING LIMITED | 1 | May |
| Neptune Basketball Club CLG | 3 | August |
| NetApp Ireland Unlimited Company | 4 | June |
| NETDEFENSE LIMITED | 1 | April |
| Netelek Technology Limited | 1 | February |
| Netgate Ireland Limited | 1 | March |
| Neueda Technologies Ireland Limited | 5 | August |
| Neuravi Limited | 1 | June |
| Neville Hotels ULC | 5 | June |
| Nevins Newfield Inn Ltd | 1 | August |
| New Age Foods Limited | 2 | July |
| New Bancraft Rosslea Ltd | 1 | April |
| New Bliss Cuisine Limited | 1 | August |
| New Furrow Farm Ltd | 1 | February |
| New Golden House Restaurant Limited | 1 | May |
| New Golden Inn Limited | 1 | March |
| New Great Wall Limited | 1 | January |
| New Happy House Chinese Takeaway Limited | 1 | August |
| New Jumbo Chinese Restaurant & Takeaway Limited | 1 | March |
| New Look Bars Limited | 1 | August |
| New Look Ltd | 2 | March |
| New Measure Power Limited | 1 | January |
| New Orient Limited | 3 | June |
| New Payment Innovation Limited | 4 | July |
| New Rose Garden Chinese Takeaway Limited | 1 | August |
| New Sequoia Palace Limited | 1 | May |
| New Shimla Catering Limited | 1 | May |
| New Victoria Limited | 1 | August |
| New Woks Fryin Chinese Takeaway Ltd | 1 | May |
| New World Chinese Restaurant Takeaway Limited | 3 | August |
| Newbrook Nursing Home Unlimited Company | 51 | August |
| Newcastle West Nursing Home Limited | 27 | August |
| Newcastlewest Dtops and Tiles | 1 | June |
| Newline Bulk Haulage | 2 | July |
| Newmarket Nursing Home Limited | 10 | June |
| Newpark Care Centre Ltd | 9 | July |
| Newpark Developments Ballina Ltd | 2 | May |
| Newpark Hotel Limited | 5 | August |
| Newtonheath Company Limited | 1 | January |
| Newtown Famco Limited | 2 | July |
| Newtowncunningham Properties Limited | 1 | March |
| Nexgen Engineering Solutions Limited | 1 | February |
| Nexlof Limited | 1 | May |
| NFB Wholesale Limited | 2 | August |
| Ngai's Ltd | 1 | August |
| NGINX International Limited | 1 | April |
| NGS Mechanical Services Limited | 1 | January |
| NHC Construction Limited | 4 | March |
| Niall & Juana Matthews | 1 | February |
| Niall Keely and Associates Limited | 1 | August |
| Niall O’Brien scaffold services Limited | 2 | March |
| Niall Twomey | 1 | May |
| Niaron Limited | 1 | August |
| Nibeck Limited | 1 | May |
| Niche Interiors Living Limited | 1 | March |
| Niche Quality Ltd | 1 | January |
| Nicholas Cushnahan & Associates Limited | 1 | July |
| Nicholas Lynch Ltd | 1 | August |
| Nicholas O'Dwyer Limited | 11 | August |
| Nicholastown Stud Limited | 2 | May |
| Nicolas Krause | 1 | April |
| Nicrome Engineering Limited | 1 | August |
| Nikon Precision Europe GMBH | 8 | August |
| Nimbus Astra Net limited | 1 | May |
| Nimbus Choice Limited | 1 | April |
| Nine Dots Recruitment Limited | 1 | July |
| Nirocon Limited | 8 | August |
| Nitro Software EMEA Limited | 3 | August |
| NKH Maintenance Services Limited | 2 | June |
| NL Utilities Limited | 1 | February |
| NMK Diner Limited | 1 | February |
| NNIT Ireland Limited | 1 | May |
| No Fixed Abode Limited | 1 | August |
| Noblewood Landscapes Ltd | 5 | July |
| Nobox Outsourcing Limited | 1 | January |
| Nobó Limited | 1 | March |
| Noel C Duggan Structural Steel Ltd | 5 | June |
| Noel Conway Construction Limited | 2 | July |
| Noel Deasy (Cars) Limited | 1 | February |
| Noel Howley Warehousing Ltd | 1 | July |
| Noel Lawler Green Energy Solutions Limited | 2 | May |
| Noel Meade Horse Trainer Limited | 4 | August |
| Noel Murphy Farm Limited | 1 | June |
| Noel Recruitment Ireland Ltd. | 1 | July |
| NOLAN BIMTECH LIMITED | 2 | April |
| NOLAN QUANTITY SURVEYORS LIMITED | 1 | February |
| Nolans Supermarket Limited | 1 | August |
| Nomadic Foods Limited | 1 | May |
| Nomo Foods Limited | 1 | April |
| NOONE BUILDING MANAGEMENT AND UTILITIES LIMITED | 1 | February |
| Noor Asian Grocery Limited | 1 | August |
| Noor Restaurant Limited | 1 | July |
| Noragg Limited | 9 | July |
| NorDan Vinduer | 3 | July |
| Nordson Medical Ireland | 2 | July |
| Norebo LTD | 1 | March |
| Noreng Gold Ltd | 1 | July |
| Norris Bros Limited | 1 | June |
| North Cork Electrical Limited | 1 | May |
| North County Cricket Club | 1 | March |
| North Dublin Commercials Limited | 1 | June |
| North Dublin Inner City Home Care and Home Help Services CLG –T/A North Dublin Home Care | 21 | July |
| North Park Takeaway Limited | 1 | July |
| North Quay Associates Ltd | 2 | April |
| North South Timber Harvesting Ltd | 1 | July |
| Northern Lights Life Limited | 1 | June |
| Northern Trust Management Services (Ireland) Ltd | 4 | July |
| Northface (Mayfield) Limited | 1 | May |
| Northhaven Limited | 1 | March |
| Northside Home Care Services Company Limited by Guarantee | 1 | April |
| NorthStandard Group Services Limited | 1 | July |
| NortonLifeLock Ireland Limited | 2 | August |
| Norty Limited T/A T-Pro | 2 | August |
| Norwood Nursing Home Ltd | 1 | January |
| Nostra Technologies Limited | 2 | August |
| Notion Labs, Ireland Limited | 1 | May |
| Nourfoods Ltd | 1 | July |
| Novacoast EU Limited | 1 | January |
| Novartis Ireland Limited | 8 | July |
| Novelplast Teoranta | 1 | April |
| Novintix Technologies Limited | 1 | July |
| Novus Energy | 1 | January |
| Nowin Ltd | 1 | June |
| Nox Hotel Galway Limited | 2 | February |
| NRA | 2 | July |
| NRF Retail Limited | 1 | July |
| NS Masonry Ltd | 1 | May |
| NSK Healthcare Ltd. | 4 | June |
| NSVM Ireland Limited | 1 | July |
| NT R&D Logistics Systems Limited | 57 | July |
| NT5 Catering Limited | 2 | August |
| NTI Digital Solutions Ireland Ltd | 1 | June |
| NTT DATA Services Ireland Limited | 11 | August |
| NTT Data UK Limited | 1 | March |
| Nua Healthcare Services Limited | 122 | August |
| Nualtra Ltd | 1 | February |
| NUI Galway | 3 | August |
| Nursebuddy Limited | 1 | February |
| Nursecure Limited | 2 | March |
| Nursery Times Academy Limited | 1 | June |
| Nursing and Caring Services Limited | 16 | August |
| Nurture Childcare Limited | 25 | August |
| Nusolas Limited | 2 | August |
| Nutfield Investment Limited | 1 | August |
| Nutribio Limited | 1 | April |
| Nuvalez Consulting Limited | 1 | June |
| Nuventra Labs Limited | 2 | July |
| NVD Trading Limited | 3 | August |
| NxtGen Facades Ltd | 2 | May |
| Nypro Limited | 27 | August |
| NZEB Products Limited | 2 | July |
Source: Department of Enterprise, Tourism and Employment (Ireland), “Employment permits issued to companies”, covering January–August 2026.
A permit issued earlier this year means an employer has sponsored — not that they have an opening now. New to this? Read how Irish employment permits work →