Companies beginning with “A” that were issued Irish employment permits in January–August 2026. Ireland publishes how many permits each company got, not what it pays.
| Employer | Permits issued | Latest month |
|---|---|---|
| A & B DALTON TRANSPORT LIMITED | 1 | February |
| A & L Goodbody LLP | 6 | July |
| A & Z Halal Food Limited | 1 | June |
| A C Cinemas Ireland Limited | 1 | August |
| A to Z Innovative Solutions Ltd | 3 | July |
| A W Ennis Unlimited Company | 3 | June |
| A Wilson Engineering Ltd | 1 | July |
| A&D Inguz Limited | 3 | February |
| A-TechSYN Limited | 1 | January |
| A. Cliffe Haulage Limited | 3 | January |
| A.A. Bieniek Mroz Limited | 1 | August |
| A.C. Nielsen of Ireland Limited | 2 | July |
| A.F. Lucey Haulage Limited | 5 | August |
| A.I. Vending Solutions Ltd | 1 | January |
| A.O.C. Services Limited | 2 | February |
| A.R.I Services Europe | 1 | March |
| A1 Asian Takeaway Chinese Limited | 1 | June |
| A84 Ashbourne Limited | 1 | April |
| AA Accountancy | 1 | August |
| AA Accounting and Finance Services Limited | 1 | January |
| AA Caterex Limited | 1 | June |
| AA Ireland Limited | 2 | August |
| AA Unity Foods Limited | 1 | June |
| AAG Hangar 1 Limited | 38 | August |
| Aaliyah Spice Foods Limited | 2 | March |
| AAR Asian Food Limited | 1 | March |
| Aaroh Solutions & Engineering Limited | 1 | August |
| Aarval Limited | 12 | July |
| AATyremaster | 1 | July |
| Aayat Café Limited | 2 | April |
| ABB Limited | 2 | July |
| Abbey Blue Education Limited | 2 | August |
| Abbey Blue Legal Limited (Employer) | 2 | July |
| Abbey Blue Media Limited | 2 | July |
| Abbey Capital LImited | 3 | August |
| Abbey Fire Safety Consultants Limited | 1 | May |
| Abbey Haven Care Centre Nursing Home Ltd | 18 | August |
| Abbey Machinery Limited | 9 | July |
| Abbey Moulding Contractors Limited | 2 | July |
| Abbey Physiotherapy Clinic Limited | 3 | August |
| Abbey Theatre Amharclann Na Mainistreach | 1 | May |
| Abbeycreek Limited | 1 | August |
| Abbeylands Nursing Home & Alzheimers Unit Limited | 10 | August |
| Abbot Close Nursing Home Limited | 14 | June |
| Abbott Diagnostics | 2 | April |
| Abbott Ireland | 28 | August |
| AbbVie Ireland NL B.V. | 4 | June |
| ABC Nursery and Montessori Limited | 2 | May |
| ABC Restaurant Limited | 1 | May |
| Abcon Industrial Products Limited | 1 | July |
| ABCT Restaurant Limited | 5 | July |
| ABEC Technologies Europe Limited | 1 | January |
| Abel Decor LTD | 1 | July |
| Aberken Limited | 1 | March |
| Abhann Productions Limited | 8 | June |
| ABIRA & AIRAH PRIVATE LIMITED | 1 | July |
| Able Healthcare Ltd | 2 | June |
| ABM Aviation UK Ltd. | 1 | June |
| ABM Contractors Ltd | 1 | June |
| Above Board Catering Ltd | 2 | August |
| Absorb Technology Limited | 1 | April |
| Abtran Unlimited Company | 1 | July |
| Aby and Swapna International Trading Limited | 1 | May |
| Ac Stainless Steel Limited | 1 | July |
| Academic Bridge LTD | 3 | July |
| Academy Administration Resources Limited | 1 | February |
| Acapulco Mexican Restaurant Ltd | 2 | February |
| Accel Capital Partners (Ireland) Limited | 5 | August |
| Accel Lifts Limited | 1 | March |
| Accela Ireland Limited | 1 | June |
| Accenture Global Solutions Limited | 6 | June |
| Accenture Limited | 108 | August |
| Access Workspace Ireland LTD | 1 | January |
| ACCHL Limited | 1 | May |
| Accident Repair Management Ltd | 4 | July |
| Accountancy & Business College (Ireland) Ltd | 4 | August |
| ACCS Morgan Investments Limited | 1 | July |
| Accura Construction Limited | 1 | March |
| Ace Autobody Limited | 24 | August |
| Ace Lynch Limited | 1 | February |
| Acentryx Limited | 1 | August |
| Aces Cleaning Limited | 1 | March |
| ACES Lounge Castletroy Limited | 4 | August |
| ACG Aircraft Leasing Ireland Limited | 1 | May |
| Ach Nursing Homes & Healthcare Limited | 2 | May |
| ACI MECHANICAL & HVAC SALES LIMITED | 1 | June |
| Aclare Nursing Home Ltd | 5 | August |
| Acled Limited | 1 | February |
| ACM&A | 1 | May |
| Acmore Construction | 2 | April |
| Acorn Healthcare Ltd | 1 | March |
| Acrobat Catering Limited | 1 | January |
| Acrux Technology Solutions Limited | 1 | March |
| ACS Aero Management Limited | 1 | July |
| ACSU | 1 | January |
| Actavo (Ireland) Limited | 21 | June |
| Activision Blizzard Ireland Ltd | 7 | August |
| Acuity Digital Ireland Limited | 2 | June |
| Ada Coffee Limited | 1 | July |
| Adam's Green Retail Limited | 1 | February |
| Adaptive HVM Limited | 2 | June |
| Adare LM Clinic Limited | 1 | May |
| Adare Machinery Limited | 1 | August |
| Addleshaw Goddard (Ireland) LLP | 1 | August |
| Adecco Ireland Ltd | 18 | August |
| Adept Medical Limited | 1 | August |
| ADHDdoc LTD | 1 | March |
| Adhesives Research Ireland LImited | 1 | February |
| Admore Structures Limited | 2 | July |
| Adnan Cunaku | 1 | January |
| Adobe Systems Software Ireland Limited | 2 | May |
| Adonis Adventures Limited | 1 | January |
| ADP HR AND PAYROLL SERVICES IRELAND LIMITED | 1 | February |
| Adrian Corbett | 1 | February |
| Adrian Dunne Chemist (Portarlington) Ltd | 1 | July |
| Ads Retail Investments Limited | 1 | July |
| Adt Fire & Security Ltd | 1 | March |
| Advance Executive Protection Limited | 1 | June |
| Advanced Geotechnics Limited | 1 | August |
| Advanced Laboratory Testing Ltd. | 1 | August |
| Advanced Manufacturing Control Systems Limited | 1 | May |
| Advanced Peadiatric Hearing Solutions | 2 | August |
| Advanced Safety Management Ltd. | 1 | July |
| ADW Accountants & Business Advisors Limited | 1 | July |
| AE Taverns Limited | 1 | May |
| AEBE Limited | 1 | April |
| AECOM Ireland Limited | 8 | August |
| Aer Lingus Limited | 2 | May |
| Aero Inspection International Limited | 1 | February |
| Aerogen Limited | 6 | August |
| Aeronox Limited | 2 | February |
| Aerospace Software Developments Limited | 1 | January |
| Aesthetics Beauty&Care Dublin By Santos Limited | 1 | February |
| AF Construction Limited | 1 | March |
| Affidea Diagnostics Ireland Limited | 8 | July |
| Afiniti AI Limited | 2 | August |
| Ag National Motors Ltd. | 2 | August |
| Agenbite Limited | 1 | June |
| Agha Int Limited | 1 | April |
| Agilent Technologies Ireland Limited | 1 | January |
| Agility PEO (Ireland) Limited | 1 | June |
| Agrigear Limited | 2 | August |
| AGT Food Service Limited | 2 | May |
| Aguiar Bloodstock Limited | 1 | January |
| Aguiar Racing Ltd | 1 | April |
| Agup Restaurants Limited | 3 | July |
| AH Commercial Energy Solutions Ireland Limited | 1 | July |
| Aherlamore Holdings Limited | 2 | August |
| Aherns Garage Ltd | 5 | April |
| Ahmed Saqqa | 2 | February |
| AI Bot Limited | 1 | July |
| Ai Lian Ma | 2 | May |
| AI Tokenomics Ltd | 1 | August |
| Aidan Doherty Transport Ltd | 8 | August |
| Aidan Finn DAC | 2 | July |
| Aidan Howard | 3 | May |
| Aidan M & A Limited | 3 | July |
| Aidan Walsh Opticians Limited | 1 | January |
| Aiden O'Keeffe | 1 | July |
| Aieti Company Limited | 1 | April |
| AIG Europe SA | 1 | January |
| AIGAME LIMITED | 1 | April |
| AIHUA INTERNATIONAL BUSINESS CONSULTING AND TRADING CO., LTD | 1 | May |
| AII Limited | 1 | April |
| Aim Hospitality Limited | 2 | June |
| Airconmech Limited | 3 | July |
| Airfield Estate | 1 | July |
| Airline Business Limited | 1 | January |
| Airmid Health Group Limited | 1 | March |
| Airside Pizza Limited | 1 | January |
| Airside Scaffolding Contractors Limited | 1 | February |
| Airtraks Limited | 1 | January |
| Aisling Dino Limited | 8 | July |
| AISMS TELECOM LIMITED | 1 | March |
| AJ Hallahan Ltd | 1 | August |
| AJM Prime Catering Limited | 1 | May |
| AK Accounting Limited Co | 1 | February |
| Ak Window Systems Limited | 1 | February |
| Akber Retail Limited | 2 | June |
| Akber West Street Retail Limited | 1 | February |
| AKM Consultants Limited | 1 | February |
| Al Aziz Mehar Limited | 1 | August |
| AL Beauty Clinic Limited | 2 | August |
| Alan Campbell | 1 | March |
| Alan Francis Martin | 1 | June |
| Alan King Agri Sales Limited | 1 | August |
| Alan Mulligan Contracts Limited | 14 | February |
| Albany Beck Ireland Limited | 7 | August |
| ALC Aircraft Limited | 2 | June |
| Alchemy Telco Solutions Ltd | 1 | April |
| Alder Clover Limited | 1 | February |
| Alertline Security Limited | 2 | April |
| Alexandru Ciaica & Natalya Pakshyna | 1 | July |
| Alexion Pharma International Operations Limited | 6 | August |
| Alfa Electrical Ltd | 8 | August |
| Ali Raza | 2 | August |
| Alibaba Spices Limited | 1 | April |
| Alice H K Teng | 2 | May |
| ALIF PRIVATE LIMITED | 2 | May |
| Align Invisalign IE Limited | 1 | May |
| Aligned Automation Private Limited | 1 | August |
| Alison Herlihy | 1 | January |
| Alive Outside Limited | 1 | May |
| Alizashanza Medics Limited | 6 | August |
| All About Healthcare Limited | 16 | August |
| All Bar None Limited | 1 | May |
| All Fresh Wholesale Limited | 6 | August |
| All In Care Limited | 30 | August |
| All Net Systems Limited | 1 | January |
| All Star Food Limited | 2 | August |
| All Star Tiling Ltd | 9 | August |
| Allanbay Limited | 22 | August |
| Allegis Group Limited | 2 | April |
| Allenline Ltd | 1 | August |
| Allenstown Bloodstock Limited | 1 | August |
| Allergan Pharmaceuticals Ireland Unlimited Company | 8 | July |
| Alley Cuts | 2 | June |
| Alliance Contract Carpets and Flooring Limited | 1 | January |
| Alliance Medical Diagnostic Imaging Limited | 28 | August |
| Allibell Limited | 1 | January |
| Allied Fire Protection Ltd | 2 | August |
| Allied Irish Banks, Public Limited Company | 6 | August |
| Allied Turned Parts Ltd | 1 | March |
| Allpro Security Services Ireland Limited | 139 | August |
| Alltec Fibre Limited | 3 | April |
| Alma Cafe Limited | 1 | July |
| Almac Sciences (Ireland) Limited | 1 | August |
| Almotech Limited | 1 | August |
| Aloco Fitted Furniture Ltd | 1 | January |
| Alpha Facilities Maintenance Limited | 1 | February |
| Alpha Mechanical Services Limited | 2 | June |
| Alpha Precision Limited | 1 | August |
| ALPHA REIGN LIMITED | 1 | August |
| Alpine Healthcare Limited | 7 | April |
| Alps Electric (Ireland) Ltd | 1 | February |
| ALS Life Sciences Ltd | 6 | April |
| Alstom Transport Ireland Limited | 1 | August |
| Altaf Memon | 2 | July |
| Alter Domus Fund Services (Ireland) Limited | 1 | January |
| Alternative Experiences Limited | 1 | August |
| AltiGeo Limited | 1 | June |
| Altrad Services (Ireland) Limited | 6 | May |
| Altura Technical Services Limited | 6 | March |
| Am Cuisine Ltd | 2 | July |
| AM TECH INNOVATION LIMITED | 1 | August |
| Amai Limited | 1 | June |
| Aman Print Pack Limited | 1 | April |
| AmanSoftech Ltd | 1 | March |
| Amarition Limited | 1 | February |
| Amax Information Technologies Limited | 3 | March |
| AMAYRA VIHAR CONSULTANCY SERVICES | 1 | June |
| Amazon Data Services Ireland Limited | 77 | August |
| Amazon Development Centre Ireland Limited | 94 | August |
| Amazon EU Sarl, Irish Branch | 3 | August |
| Amazon Ireland Support Services Limited | 58 | August |
| Amazon Web Services EMEA SARL | 88 | August |
| Ambargary Limited | 2 | June |
| Amber Health Care Limited | 1 | February |
| Amberfast Limited | 4 | March |
| AMBF Electrical Services Ltd | 5 | July |
| Amdocs Software Systems Limited | 1 | May |
| AMEER ZAFAR COMPANY LIMITED | 1 | June |
| Amethyst Assistive AI | 1 | July |
| Amethyst Bar Ltd | 1 | July |
| Amgen Technology (Ireland) Unlimited Company | 4 | August |
| Amigo Fresh Food Limited | 1 | April |
| AMILIAM Ltd | 1 | January |
| Amneal Ireland Limited | 9 | August |
| Amryt Pharmaceuticals DAC | 1 | August |
| AMS Cultural Heritage Consultancy Limited | 2 | February |
| AmTrust Management Services Limited | 3 | July |
| Amundi Ireland Limited | 3 | August |
| An Coimisiún Le Rincí Gaelacha | 1 | August |
| An Cumann Peile Boiteimeac | 1 | January |
| An Mhuileann Teoranta | 7 | June |
| An Post | 2 | August |
| An Taisce (The National Trust for Ireland) | 1 | August |
| Ana Liffey Drug Project | 1 | March |
| Analog Devices International Unlimited Company | 77 | August |
| Analytic Partners Ltd | 3 | May |
| Anapal Limited | 1 | July |
| Anastasia Barbers Limited | 1 | March |
| Andemare Limited | 2 | July |
| Anderson Interiors | 1 | June |
| Anderson Renovations Limited | 1 | March |
| Andhra Bhavan Abbey Street Limited | 3 | June |
| Andhra Bhavan Limited | 3 | April |
| Andrew Brennan | 1 | August |
| Andrew Choi | 2 | June |
| Andrew Clarke, Charles R Clarke and Pauline Clarke | 1 | January |
| Andrew Johnson | 1 | July |
| Andrews Construction Limited | 1 | April |
| Anduril Industries Ireland Limited | 2 | July |
| Angelshine Limited | 4 | August |
| Anglo Beef Processors Ireland | 21 | August |
| Anglo Beef Processors Ireland (Waterford) | 6 | May |
| Anglo Beef Processors Ireland Unlimited Company | 111 | August |
| Anglo Beef Processors Unlimited Ireland | 23 | July |
| Anima Restaurant Limited | 2 | August |
| Animal Health Ireland Initiative Ltd. | 1 | June |
| Anisor Mocanu | 1 | February |
| ANISPARK LIMITED | 1 | June |
| Annebrook Hotel Partnership | 2 | January |
| Anode Electrical Ltd | 4 | January |
| Anostep Limited | 1 | January |
| Anothai & EU Restaurant | 1 | August |
| Anthony Reddy Associates Architects Limited | 2 | August |
| Anthony Rogers and Mary Rogers | 2 | March |
| Anthony Williams | 2 | August |
| Anthropic Ireland Limited | 3 | August |
| Anuthtara Samadi Dedigamuwa Acharige and Sudirikku Shavin Himash Jayawickrama | 1 | August |
| ANZ Restaurant Limited | 1 | January |
| AOC Dane Taverns Limited | 3 | July |
| Aon Ireland Limited | 1 | July |
| Aon Solutions Ireland Limited | 2 | April |
| Aonach Nua Ltd | 1 | January |
| AOSARCS Ltd | 1 | January |
| Aoshima Food Limited | 1 | May |
| AP Car Sales Galway Limited | 2 | August |
| AP EnvEcon Limited | 2 | April |
| Aperee Living Bantry Limited | 2 | August |
| Aperee Living Conna Limited | 6 | August |
| Apex Capital Limited | 1 | June |
| Apex Fund Services (Ireland) Limited | 2 | June |
| Apex RC Frames Ltd | 3 | July |
| Apg Sales Promotion (Ireland) Limited | 1 | February |
| Apleona Ireland Limited | 4 | July |
| Apollo Blocklaying ltd | 1 | August |
| Apple Distribution International Limited | 42 | August |
| Apple Operations International Limited | 7 | July |
| Apple Operations Limited | 1 | June |
| Appleby Jewellers Ltd | 1 | January |
| Applefield Limited | 1 | May |
| Applewood Homecare Limited | 8 | April |
| Applied Materials Ireland Limited | 83 | August |
| Applied Process Company Limited | 4 | June |
| Applied Software Consultants Limited | 6 | March |
| Applus Inspection Services Ireland Limited | 148 | August |
| Appnext Technologies Limited | 6 | May |
| Appold Ireland Limited | 1 | July |
| Aptech Business Systems Limited | 1 | March |
| Aptiv Global Operations Limited | 10 | August |
| AQ Metrics Limited | 2 | July |
| Aqua Comms Management Limited | 1 | February |
| Aqua-Trans Interational Limited | 1 | July |
| Aquabox Pump Systems | 1 | March |
| Aquasoft International Ltd | 1 | July |
| Ara Advisers (IE) Limited | 1 | August |
| Aradhana Catering Company Limited | 1 | January |
| Araglen House Nursing Home Limited | 18 | April |
| Aragonda Trading Ltd | 1 | January |
| Aramark Property Services Ltd | 3 | August |
| Aran Ard Teoranta | 1 | August |
| Arancini Limited | 2 | June |
| Aras Care Limited | 2 | July |
| Aras Mhuire Nursing Home | 5 | August |
| Arc Leisure Limited | 1 | August |
| Arcadis Consulting Ireland Limited | 1 | July |
| Arcadis Ireland Ltd | 1 | May |
| Archview Lodge Nursing Home Ltd | 6 | May |
| Archview Physiotherapy Limited | 1 | June |
| Arckwood Property Management Services Limited | 1 | June |
| Arctic Wolf Networks Ireland Limited | 3 | June |
| Ard Na Ri Nursing Home | 9 | July |
| Ard-Ri Marble Mantlepieces Limited | 2 | May |
| Ardagh Glass Packaging Holdings Sarl | 1 | July |
| Ardancare Limited | 16 | July |
| Ardcian Investment Holdings Ltd | 1 | May |
| ARDHEALY SUPERMARKET LIMITED | 2 | June |
| Ardilea Childcare Ltd | 2 | August |
| Ardkeen Opticians Limited | 1 | April |
| Ardmac Limited | 1 | July |
| Ardmore Shipping Services (Ireland) Limited | 1 | February |
| Ardoginna Farm Limited | 2 | July |
| Ardrar Ltd. T/A Swyft Energy | 1 | May |
| Ardrostig Holdings Plaza Limited | 3 | August |
| Ardun Investments Limited | 1 | March |
| Arekibo Communications Limited | 1 | August |
| Arena Hospitality Ltd | 1 | August |
| Argosea Services Ltd | 1 | January |
| Arista Networks Limited | 2 | June |
| Arista Technology Ireland Unlimited Company | 6 | August |
| Arisu Korean Restaurant Limited | 1 | February |
| Arka Intellect Limited | 1 | April |
| Arkad Motor Services Limited | 1 | June |
| Arkphire Networks Ltd | 1 | May |
| Arkphire Services | 2 | April |
| Arkray Ireland Limited | 1 | March |
| Arlo Technologies International Limited | 1 | July |
| Arm Ireland Limited | 1 | January |
| Arma Distribution Limited | 2 | August |
| Armaani Foods Limited | 1 | February |
| Armada Hotel Holdings Limited | 6 | August |
| Armalou Group Management Services Ltd | 7 | August |
| Armour Electrical Limited | 1 | August |
| Aro Cumarsaid Teoranta | 1 | March |
| Arra River Limited | 2 | August |
| Arra Tyres Ltd. | 1 | June |
| Arris Communications Ireland Limited | 1 | August |
| Arslanahsan Limited | 1 | January |
| Arthur Cox LLP | 2 | July |
| Arthur J. Gallagher Insurance Brokers (Ireland) Limited | 3 | February |
| Artizan Catering Limited | 1 | July |
| Artybaker Limited | 6 | August |
| ASAD AMJAD | 1 | June |
| Asahi Concepts Limited | 5 | August |
| Asbestaway Ireland Limited | 2 | June |
| ASCENX Technologies (Vietnam) Company Limited | 1 | March |
| Ascot Freight Limited | 3 | August |
| ASDIS International Limited | 1 | August |
| Asendia Limited | 1 | February |
| Ashbourne Holdings Ltd | 1 | January |
| Ashbourne Meats Roscrea UC | 24 | July |
| Ashbury Nursing Home Ltd | 6 | June |
| Ashdale Care (Ireland) Limited | 2 | August |
| Ashdale Farm Limited | 1 | August |
| Ashdown Park Hotel Ltd | 2 | July |
| Ashe Leisure limited | 1 | August |
| Ashford Castle Hotel Limited | 3 | August |
| Ashford House Nursing Home Limited | 6 | August |
| Ashgrove Engineering Limited | 12 | May |
| Ashgrove Fireproofing Ltd | 1 | March |
| Ashgrove Wholesale Ltd | 9 | August |
| Ashlawn Nursing Home Limited | 7 | July |
| Ashleigh Farms (Waterford) Limited | 2 | July |
| Ashley Lodge Nursing Home Ltd | 3 | August |
| Ashley Martin Ltd | 2 | January |
| Aska Sykes Ltd | 1 | June |
| ASL Airlines (Ireland) Limited | 1 | July |
| ASL Shared Services Limited | 2 | July |
| ASM Catering LTD | 1 | May |
| ASM Service Support Ireland Limited | 7 | March |
| ASM Tech Limited | 1 | May |
| ASML Ireland Limited | 6 | July |
| Aspen Green Ltd | 2 | July |
| Aspenvale Limited | 1 | January |
| Aspiegel SE | 4 | July |
| Aspire Orthopaedics Limited | 1 | July |
| Aspire Systems Digital Transformation Limited | 1 | May |
| ASQUARED Retail Ltd | 2 | April |
| Astatine Limited | 1 | July |
| Astellas Ireland Co.,Limited | 7 | August |
| Aston Catering Limited | 1 | January |
| AstraZeneca Pharmaceuticals (Ireland) Designated Activity Company | 2 | June |
| Astreya Consultancy Ireland Limited | 6 | July |
| Astrology Events Ireland Limited | 1 | March |
| Asyl Insulations | 1 | June |
| Atami Food Services Limited | 1 | August |
| Atercin Liffey Unlimited Company | 1 | May |
| Atex and Verification Services Ltd. | 7 | August |
| Athassel House Stud Limited | 4 | May |
| Athlone Apache Pizza Limited | 2 | January |
| Athlone Supervalu Ltd | 2 | March |
| Athlone Town AFC CLG | 2 | March |
| Athlunkard Nursing Home Limited | 6 | August |
| Athry Bio Teoranta | 1 | July |
| Athula's Food Limited | 3 | July |
| Athy Steel Products Ltd | 1 | June |
| AtkinsRéalis Ireland Limited | 25 | July |
| Atlanta Nursing Home Ltd | 3 | June |
| Atlantach Technical Services | 6 | August |
| Atlantic Academy Limited | 1 | May |
| Atlantic Aviation Group Limited H2 | 9 | July |
| Atlantic Flight Training Limited | 2 | May |
| Atlantic Projects Company Limited | 3 | July |
| Atlantic Troy Limited | 10 | August |
| Atlantic Way Groundwork Limited | 1 | June |
| Atlas Copco (Ireland) Ltd | 1 | June |
| Atlas Risk Advisory | 1 | May |
| Atlas TS Ireland Limited | 2 | June |
| Atlas Tyre & Autoservice (Baldoyle) Ltd | 1 | April |
| Atoo Information Technology Ltd | 1 | February |
| Attentius Associates Limited | 29 | August |
| Attila Antal | 2 | June |
| Atview Enterprises Limited | 5 | April |
| Aubren Limited | 2 | June |
| Audiology Medical Services Limited | 3 | April |
| Aughey O’Flaherty Architects Limited | 1 | June |
| Aughinish Aluminia | 1 | February |
| AUGUSTA LIFE SCIENCES RESEARCH CENTER LIMITED | 1 | January |
| Auldstone Crafts Limited | 1 | March |
| Aura Foods Limited | 1 | February |
| Aura Life Limited | 1 | May |
| Aurelith Limited | 1 | June |
| Autism A Chara CLG | 2 | July |
| Automated Industrial Robotics Shannon | 1 | April |
| Automatic Plastics Limited | 1 | May |
| Automatic Sprinkler Company Ireland Ltd | 1 | August |
| AUTOTEST CONSULTANTS LIMITED | 1 | June |
| Auxilion Ireland Limited | 1 | June |
| Ava Trade EU Ltd | 1 | August |
| Avanacar Ltd | 2 | March |
| Avansa IT Solutions Limited | 1 | April |
| Ave Maria Hibernia Company Limited by Guarantee | 1 | August |
| Avery Dennison Medical Limited | 2 | August |
| Avia Solutions Group (ASG) Public Limited Company | 1 | March |
| Aviation Logistic Solutions Ltd | 1 | August |
| Avid Accountants Limited | 1 | August |
| Avista Company Limited By Guarantee | 3 | August |
| Aviva Group Services Ireland Limited | 1 | February |
| Avnet Supply Chain Solutions Limited | 1 | June |
| Avocet Building Services Limited | 1 | June |
| Avolon Aerospace Leasing Limited | 1 | June |
| Avoncourt Packaging Ltd | 3 | July |
| Avril Ryan T/A Tiny Tots | 1 | January |
| Awad El Hanafi | 1 | August |
| AWP Health & Life SA | 3 | August |
| AXA Group Services Ltd | 2 | August |
| AXA Partners | 1 | January |
| Axion Flow Limited | 1 | July |
| Axis Prime Ltd | 1 | January |
| Axis Technical Services Ltd | 1 | August |
| Ayagan IT Services Limited | 2 | July |
| Aylsbury Partners Advisory Limited | 1 | June |
| Ayur Clinic Limited | 1 | April |
| Azaan Biz Limited | 1 | June |
| AZCON LIMITED | 1 | January |
| Azeem Medico Limited | 1 | March |
| Azets Ireland Limited | 3 | June |
| Azimut Life dac | 1 | May |
| Azza Consultancy Services Limited | 2 | May |
Source: Department of Enterprise, Tourism and Employment (Ireland), “Employment permits issued to companies”, covering January–August 2026.
A permit issued earlier this year means an employer has sponsored — not that they have an opening now. New to this? Read how Irish employment permits work →