What ZIFO TECHNOLOGIES, INC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Research Analyst | 17 | $96,606 |
| Data Engineer | 2 | $126,312 |
| Technical Analyst | 2 | $86,262 |
| Technical Lead | 2 | $130,233 |
| Validation Specialist | 2 | $108,220 |
| Principal Consultant | 2 | $204,000 |
| Business Systems Analyst | 1 | $85,305 |
| Worksite | Filings |
|---|---|
| Cary, NC | 8 |
| Research Triangle Park, NC | 3 |
| Cambridge, MA | 3 |
| Santa Clara, CA | 2 |
| Collegeville, PA | 1 |
| Suite 300, NC | 1 |
| Waltham, MA | 1 |
| Fremont, CA | 1 |
| Wylie, TX | 1 |
| Lawrence Township, NJ | 1 |
| Orlando, FL | 1 |
| Milpitas, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and ZIFO TECHNOLOGIES, INC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →