What Western Union, LLC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Staff Software Engineer | 5 | $154,246 |
| Senior Architect, Software Engineering | 5 | $166,040 |
| Senior Software Engineer | 3 | $135,480 |
| Senior Information Security Analyst | 2 | $127,953 |
| Senior Associate, Solution Engineering | 2 | $103,917 |
| Software Engineering Architect | 2 | $153,343 |
| Senior Officer, Compliance | 2 | $98,842 |
| Director, Software Engineering | 2 | $194,492 |
| Application Architect | 2 | $156,895 |
| Senior Analyst, Project Management | 1 | $82,000 |
| Manager Technical, Product Support | 1 | $153,750 |
| Service Delivery Manager | 1 | $135,200 |
| Worksite | Filings |
|---|---|
| Denver, CO | 40 |
| Austin, TX | 12 |
| Miami, FL | 2 |
| Atlanta, GA | 1 |
| New York, NY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Western Union, LLC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →