What Verkada, Inc filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Engineer | 9 | $205,000 |
| Lead Product Manager | 2 | $205,000 |
| Senior Embedded Engineer - Connectivity | 2 | $150,000 |
| Senior Backend Engineer - Streaming | 1 | $135,700 |
| Senior Product Manager | 1 | $185,000 |
| Senior Software Engineer | 1 | $150,000 |
| Site Reliability Engineer | 1 | $135,700 |
| Sales Strategy & Operations Manager | 1 | $170,000 |
| Senior Product Manager, Command Platform | 1 | $180,000 |
| Manager, Business Intelligence | 1 | $175,000 |
| Technical Support Engineer | 1 | $131,040 |
| Head of People Partners - US Sales | 1 | $180,000 |
| Worksite | Filings |
|---|---|
| San Mateo, CA | 23 |
| New York, NY | 1 |
| San Mato, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Verkada, Inc may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →