What Vanderbilt University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Postdoctoral Research Scholar | 8 | $66,508 |
| Assistant Professor | 5 | $105,000 |
| Staff Scientist | 2 | $79,612 |
| Senior Lecturer | 2 | $75,753 |
| Research Assistant Professor | 2 | $77,663 |
| Senior Research Assistant | 2 | $58,423 |
| Assistant Professor of the Practice | 2 | $103,275 |
| Data Analyst | 1 | $72,100 |
| Senior Research Associate | 1 | $80,383 |
| Research Specialist | 1 | $72,332 |
| Associate Professor of the Practice of Finance | 1 | $220,000 |
| Associate Director, Prospect Development | 1 | $95,481 |
| Worksite | Filings |
|---|---|
| Nashville, TN | 39 |
| Franklin, TN | 2 |
| Santa Clara, CA | 1 |
| Washington, DC | 1 |
| Maitland, FL | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Vanderbilt University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $73,579
164 filingsMedian filed wage $81,200
163 filingsMedian filed wage $83,970
155 filingsMedian filed wage $67,259
134 filingsMedian filed wage $96,425
127 filingsMedian filed wage $68,000