What University of Oklahoma filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Assistant Professor | 24 | $92,228 |
| Research Scientist | 4 | $82,152 |
| Postdoctoral Research Associate | 4 | $60,324 |
| Lecturer | 3 | $80,000 |
| Associate Professor | 2 | $102,080 |
| Research Associate | 2 | $53,564 |
| Postdoctoral Research Assoicate | 1 | $70,000 |
| Data Analyst | 1 | $54,018 |
| Librarian/Associate Professor | 1 | $66,625 |
| Instructor | 1 | $45,000 |
| Business Intelligence Developer | 1 | $76,000 |
| Nanofab Process Engineer | 1 | $70,000 |
| Worksite | Filings |
|---|---|
| Norman, OK | 55 |
| NORMAN, OK | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and University of Oklahoma may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $85,407
77 filingsMedian filed wage $86,681
73 filingsMedian filed wage $80,330
36 filingsMedian filed wage $78,000
32 filingsMedian filed wage $85,809
29 filingsMedian filed wage $98,000