What The University of Arizona filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Researcher/Scientist III | 8 | $66,266 |
| Assistant Research Professor | 6 | $101,255 |
| Assistant Professor | 4 | $147,233 |
| Postdoctoral Research Associate II | 2 | $69,342 |
| Assistant Professor of Practice | 2 | $100,000 |
| Postodoctoral Research Associate III | 1 | $68,961 |
| Assistant Professor, Finance | 1 | $325,000 |
| Scientific Analyst | 1 | $63,866 |
| Assistant Professor, Agribusiness | 1 | $150,987 |
| User Experience Strategist | 1 | $81,795 |
| Professor of Economics | 1 | $290,117 |
| Research Professional I | 1 | $49,000 |
| Worksite | Filings |
|---|---|
| Tucson, AZ | 37 |
| Phoenix, AZ | 2 |
| Oracle, AZ | 1 |
| Tucson,, AZ | 1 |
| Maricopa, AZ | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and The University of Arizona may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $73,579
164 filingsMedian filed wage $81,200
163 filingsMedian filed wage $83,970
155 filingsMedian filed wage $67,259
134 filingsMedian filed wage $96,425
127 filingsMedian filed wage $68,000