What The Trustees of Princeton University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Postdoctoral Research Associate | 24 | $65,000 |
| Associate Research Scholar | 7 | $80,572 |
| ASSOCIATE RESEARCH SCHOLAR | 6 | $87,355 |
| Lecturer | 6 | $85,876 |
| Assistant Professor | 6 | $135,906 |
| LECTURER | 4 | $85,375 |
| SENIOR RESEARCH SPECIALIST | 3 | $65,000 |
| Research Scholar | 3 | $111,866 |
| Instructor | 2 | $111,954 |
| SENIOR LECTURER | 1 | $97,000 |
| Associate Research Physicist | 1 | $106,441 |
| Associate Professor | 1 | $165,000 |
| Worksite | Filings |
|---|---|
| Princeton, NJ | 60 |
| PRINCETON, NJ | 17 |
| Santa Clara, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and The Trustees of Princeton University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $119,038
86 filingsMedian filed wage $92,564
74 filingsMedian filed wage $128,170
67 filingsMedian filed wage $86,516
49 filingsMedian filed wage $84,080
43 filingsMedian filed wage $88,795