What The Florida State University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Assistant Professor | 14 | $172,824 |
| Research Faculty I | 8 | $90,235 |
| Postdoctoral Scholar | 4 | $59,000 |
| Visiting Research Scientist | 2 | $75,000 |
| Teaching Faculty I | 2 | $94,672 |
| Recreation (Sport Club) Coordinator | 1 | $45,000 |
| Application Developer/Designer (Full-Stack Developer) | 1 | $77,934 |
| Analytics Architect | 1 | $66,462 |
| Instructional Technologist | 1 | $52,568 |
| Accounting Specialist | 1 | $47,008 |
| Instructional Specialist I (Teaching Consultant) | 1 | $77,932 |
| Research Engineer | 1 | $80,000 |
| Worksite | Filings |
|---|---|
| Tallahassee, FL | 38 |
| Lewisville, TX | 1 |
| Panama City, FL | 1 |
| Austin, TX | 1 |
| Bay St. Louis, MS | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and The Florida State University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $75,000
61 filingsMedian filed wage $93,500
58 filingsMedian filed wage $84,618
42 filingsMedian filed wage $80,000
7,842 filingsMedian filed wage $153,600
4,081 filingsMedian filed wage $151,852