What Starbucks Coffee Company filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Engineer II - ST - KBGFJG231602-3 | 1 | $146,904 |
| Senior Data Scientist - KBGFJG412999-1 | 1 | $186,000 |
| Cybersecurity Engineer II - KBGFJG62318-8 | 1 | $149,652 |
| Cybersecurity Engineer II - KBGFJG185016-4 | 1 | $144,268 |
| Digital Product Manager Sr. - KBGFJG36072-11 | 1 | $176,131 |
| Data Scientist - Retail Testing - KBGFJG406508-1 | 1 | $150,000 |
| Application Developer II - KBGFJG244367-4 | 1 | $145,236 |
| Manager Technology Product & Solutions - KBGFJG14003-9 | 1 | $195,137 |
| Senior Technical Product Manager - KBGFJG402209-1 | 1 | $185,000 |
| VP, Supply Chain - International - KBGFJG403555-1 | 1 | $370,000 |
| Cybersecurity Engineer Senior - KBGFJG398645-1 | 1 | $160,000 |
| Senior Engineer - Supply Chain Technology - KBGFJG400309-1 | 1 | $178,000 |
| Worksite | Filings |
|---|---|
| Seattle, WA | 34 |
| Glendale, AZ | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Starbucks Coffee Company may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →