What Southwest Airlines Co. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Sr. Software Engineer | 6 | $156,998 |
| Sr. System Engineer | 3 | $156,998 |
| Sr Technology Analyst | 2 | $124,758 |
| Sr System Engineer | 2 | $150,654 |
| Sr Software Engineer | 2 | $156,998 |
| Data Engineer | 1 | $118,664 |
| Sr Business Systems Analyst | 1 | $105,279 |
| Cloud DevOps Engineer | 1 | $134,971 |
| Lead CXA Data Engineer | 1 | $156,998 |
| Tech Lead Cloud DevOps Engineer | 1 | $156,998 |
| Sr Data Engineer | 1 | $141,773 |
| Tech Lead Cybersecurity Engineer | 1 | $149,900 |
| Worksite | Filings |
|---|---|
| Dallas, TX | 30 |
These open an external job search — a sponsorship history is not a list of current openings, and Southwest Airlines Co. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →