What Softworld Technologies LLC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Engineer | 15 | $101,500 |
| Software Developer | 9 | $91,000 |
| Java Developer | 3 | $90,500 |
| Software Development Engineer in Test | 3 | $70,000 |
| Full Stack Developer | 1 | $101,500 |
| Java Full Stack Developer | 1 | $91,000 |
| Software Development Engineer in Test | 1 | $70,000 |
| Worksite | Filings |
|---|---|
| McLean, VA | 5 |
| Plano, TX | 4 |
| Bentonville, AR | 3 |
| Jersey City, NJ | 3 |
| New York, NY | 3 |
| Phoenix, AZ | 2 |
| Wilmington, DE | 2 |
| Westerville, OH | 2 |
| Las Vegas, NV | 1 |
| Austin, TX | 1 |
| Sacramento, CA | 1 |
| Saint Paul, MN | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Softworld Technologies LLC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →