What SEI Investments Company filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Technical Lead | 9 | $157,500 |
| Technical Lead | 7 | $154,400 |
| Software Engineer II | 2 | $135,250 |
| Senior Product Owner | 2 | $155,700 |
| Technology Manager I | 2 | $172,800 |
| Lead Architect | 1 | $155,000 |
| Salesforce Developer II | 1 | $135,000 |
| Product Support Engineer II | 1 | $155,000 |
| Senior Dev-Ops Engineer | 1 | $171,400 |
| Sr. Software Engineer | 1 | $136,000 |
| Sr. Product Support Engineer | 1 | $171,600 |
| Product Owner | 1 | $151,700 |
| Worksite | Filings |
|---|---|
| Oaks, PA | 31 |
| Round Rock, TX | 1 |
| Little Elm, TX | 1 |
| Apex, NC | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and SEI Investments Company may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →