What Robinhood Markets, Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Engineer | 16 | $157,000 |
| Senior Software Engineer | 13 | $196,000 |
| Product Manager | 7 | $165,000 |
| Engineering Manager | 4 | $236,000 |
| Software Engineer, FinCrimes | 3 | $187,741 |
| Staff Software Engineer | 2 | $243,500 |
| Chief of Staff | 2 | $229,982 |
| Senior Data Scientist | 2 | $179,000 |
| Data Scientist | 2 | $154,000 |
| Analytics Engineer | 1 | $154,000 |
| Senior Quality Engineer | 1 | $138,500 |
| Senior Security Engineer | 1 | $194,000 |
| Worksite | Filings |
|---|---|
| Menlo Park, CA | 46 |
| New York, NY | 20 |
| Bellevue, WA | 12 |
| Portland, OR | 1 |
| Lexington, MA | 1 |
| Lake Mary, FL | 1 |
| Denver, CO | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Robinhood Markets, Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →