What Regeneron Genetics Center, LLC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Assoc Mgr Statistical Genetics | 2 | $161,166 |
| Assoc Director Therapeutic Area Genetics | 2 | $239,656 |
| Manager Translational Genetics | 1 | $185,000 |
| Assoc Dir AI Engineering | 1 | $226,799 |
| Lead Cloud DevOps Engineer | 1 | $175,568 |
| Mgr Computational Genomics | 1 | $164,149 |
| Principal Cloud DevOps Engineer | 1 | $181,513 |
| Sr Software Developer- Laboratory Information Systems | 1 | $150,070 |
| Senior Automation Engineer | 1 | $124,848 |
| Mgr Statistical Genetics | 1 | $179,897 |
| Sr Mgr Immune, Respiratory & Infectious Diseases Genetics | 1 | $184,233 |
| Sr Manager Statistical Genetics | 1 | $195,842 |
| Worksite | Filings |
|---|---|
| Tarrytown, NY | 24 |
| Cambridge, MA | 2 |
| Sleepy Hollow, NY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Regeneron Genetics Center, LLC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →