What PricewaterhouseCoopers filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Manager | 126 | $181,000 |
| Senior Associate | 113 | $163,000 |
| Senior Manager | 80 | $210,000 |
| Director | 46 | $262,500 |
| Associate | 27 | $95,000 |
| Worksite | Filings |
|---|---|
| New York, NY | 68 |
| Dallas, TX | 43 |
| Chicago, IL | 40 |
| Florham Park, NJ | 24 |
| Atlanta, GA | 24 |
| Houston, TX | 22 |
| San Francisco, CA | 19 |
| San Jose, CA | 18 |
| Seattle, WA | 15 |
| Washington, DC | 15 |
| Los Angeles, CA | 10 |
| Philadelphia, PA | 10 |
These open an external job search — a sponsorship history is not a list of current openings, and PricewaterhouseCoopers may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →