What Point72, L.P. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Quantitative Strategist, Treasury Quant Strategy | 3 | $300,000 |
| Cloud Engineer | 3 | $275,000 |
| IT Operations Engineer, Application Support | 3 | $225,000 |
| Software Engineer | 2 | $350,000 |
| Software Engineer, Execution Services | 2 | $325,000 |
| Cloud Operations Engineer | 2 | $185,000 |
| Quantitative Strategist, Macro Technology | 2 | $312,500 |
| Storage Manager, File Storage Technology | 1 | $291,500 |
| Software Engineer, Infrastructure Automation | 1 | $250,000 |
| Technical Lead, Object Storage Technology | 1 | $300,000 |
| Analyst, Investment Services Rotational | 1 | $100,000 |
| Head of Cubist Compliance | 1 | $325,000 |
| Worksite | Filings |
|---|---|
| New York, NY | 31 |
| Stamford, CT | 3 |
| Bellevue, WA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Point72, L.P. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →