What o9 Solutions, Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Sr. Manager, Product Management | 3 | $175,152 |
| Software Engineer II | 3 | $130,000 |
| DevOps Engineer II | 3 | $147,512 |
| Associate Architect | 2 | $136,971 |
| Technical Consultant | 2 | $98,186 |
| Solution Architect | 2 | $152,947 |
| Senior Devops Engineer I | 1 | $147,992 |
| Sr. DevOps Engineer II | 1 | $198,686 |
| Manager, Product Management-US | 1 | $156,202 |
| Business Operations Specialist | 1 | $90,641 |
| Senior Business Operations Specialist | 1 | $101,992 |
| Manager, Product Management | 1 | $133,777 |
| Worksite | Filings |
|---|---|
| Dallas, TX | 34 |
| DALLAS, TX | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and o9 Solutions, Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →