What Northwestern University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Postdoctoral Scholar | 31 | $65,520 |
| Research Associate | 28 | $70,031 |
| Assistant Professor | 8 | $143,169 |
| Research Assistant Professor | 6 | $75,500 |
| Research Specialist | 3 | $63,773 |
| Bioinformatics Analyst | 3 | $82,400 |
| Postdoctoral Fellow | 2 | $70,766 |
| Assistant Professor of Instruction | 2 | $68,925 |
| Research Project Manager | 2 | $81,465 |
| Developer | 2 | $93,204 |
| Research Data Analyst | 2 | $80,530 |
| Medical Lab Supervisor 2 | 1 | $102,086 |
| Worksite | Filings |
|---|---|
| Evanston, IL | 56 |
| Chicago, IL | 53 |
| Brooklyn, NY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Northwestern University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $73,579
164 filingsMedian filed wage $81,200
163 filingsMedian filed wage $83,970
155 filingsMedian filed wage $67,259
134 filingsMedian filed wage $96,425
127 filingsMedian filed wage $68,000