What North Carolina State University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Assistant Professor | 12 | $97,129 |
| Postdoctoral Research Scholar | 8 | $64,500 |
| Research Scholar | 5 | $82,000 |
| Research Associate | 4 | $62,058 |
| Lecturer | 3 | $46,600 |
| Associate Professor | 3 | $123,531 |
| Research Specialist | 2 | $60,445 |
| Senior Research Scholar | 2 | $97,446 |
| Assistant Research Professor | 2 | $69,580 |
| Clinical Veterinary Instructor | 1 | $90,000 |
| IT Architect/Engineer I | 1 | $127,873 |
| IT Analyst/Programmer I | 1 | $74,028 |
| Worksite | Filings |
|---|---|
| Raleigh, NC | 54 |
| Mills River, NC | 1 |
| Asheville, NC | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and North Carolina State University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $88,977
51 filingsMedian filed wage $90,000
41 filingsMedian filed wage $100,979
32 filingsMedian filed wage $85,000
27 filingsMedian filed wage $87,000
26 filingsMedian filed wage $106,381