What Nordstrom, Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Engineer Sr | 12 | $176,421 |
| Engineer 2 | 12 | $154,000 |
| Mgr Engineering | 4 | $221,728 |
| Sr Mgr Engineering | 3 | $250,177 |
| Engineer Sr 2 | 3 | $206,150 |
| Product Manager 2 | 2 | $146,819 |
| Principal Engineer | 2 | $259,337 |
| Engineer 1 ES | 2 | $127,275 |
| Director, Data Science & Analytics | 1 | $247,200 |
| Technical Prog Mgr Sr | 1 | $166,458 |
| Product Manager Sr 2 | 1 | $191,825 |
| Senior Regional Industrial Engineer | 1 | $167,146 |
| Worksite | Filings |
|---|---|
| Seattle, WA | 55 |
| Riverside, CA | 1 |
| Los Angeles, CA | 1 |
| Elizabethtown, PA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Nordstrom, Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →