What Navy Federal Credit Union filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Application Engineer | 4 | $136,360 |
| Principal Platform Engineer | 3 | $200,927 |
| Principal Data Scientist | 3 | $171,012 |
| Sr Systems Engineer | 3 | $162,505 |
| Sr. Platform Engineer | 2 | $169,288 |
| Senior Business Intelligence Analyst | 2 | $135,929 |
| Sr Product Security Engineer | 2 | $190,000 |
| Digital Engineer III | 2 | $156,635 |
| Sr. Application Engineer | 2 | $171,793 |
| Sr Application Engineer | 2 | $169,773 |
| Principal Data Analyst | 1 | $155,534 |
| Principal Business Intelligence Analyst | 1 | $139,870 |
| Worksite | Filings |
|---|---|
| Vienna, VA | 42 |
| Charlotte, NC | 3 |
| St Louis, MO | 2 |
| Plano, TX | 1 |
| Aurora, IL | 1 |
| Mars, PA | 1 |
| Pensacola, FL | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Navy Federal Credit Union may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →