What NATSOFT CORPORATION filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| SOFTWARE ENGINEER | 55 | $134,971 |
| SYSTEMS ANALYST | 13 | $119,392 |
| NETWORK ENGINEER | 3 | $108,472 |
| DATA ANALYST | 1 | $126,818 |
| SENIOR SOFTWARE ENGINEER | 1 | $134,971 |
| BUSINESS ANALYST | 1 | $111,384 |
| Worksite | Filings |
|---|---|
| IRVING, TX | 6 |
| PLANO, TX | 5 |
| CUPERTINO, CA | 3 |
| ATLANTA, GA | 3 |
| COLUMBIA, SC | 2 |
| EDGEWATER PARK, NJ | 2 |
| NASHVILLE, TN | 2 |
| RALEIGH, NC | 2 |
| APEX, NC | 2 |
| CYPRESS, TX | 2 |
| CHICAGO, IL | 2 |
| LEANDER, TX | 2 |
These open an external job search — a sponsorship history is not a list of current openings, and NATSOFT CORPORATION may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →