What Microchip Technology Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Engineer II - Applications | 2 | $115,842 |
| Principal Engineer - Software Development | 2 | $163,058 |
| Engineer II-Validation | 2 | $2,575,747 |
| Senior Engineer II - Analog Design | 1 | $90,000 |
| Technical Staff Engineer - CAD | 1 | $161,179 |
| Technical Staff Engineer - ASIC Verification | 1 | $164,000 |
| Senior Engineer I - Design | 1 | $99,029 |
| Technical Staff Engineer - Applications | 1 | $169,576 |
| Principal Engineer- Device, SiC | 1 | $126,000 |
| Senior Engineer - Product | 1 | $95,160 |
| Senior Engineer II-Software | 1 | $91,146 |
| Principal Engineer - Validation | 1 | $123,885 |
| Worksite | Filings |
|---|---|
| Chandler, AZ | 10 |
| Roseville, CA | 7 |
| San Jose, CA | 7 |
| Austin, TX | 3 |
| Colorado Springs, CO | 1 |
| Hauppauge, NY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Microchip Technology Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $133,432
823 filingsMedian filed wage $152,506
265 filingsMedian filed wage $154,606
211 filingsMedian filed wage $143,437
121 filingsMedian filed wage $156,365
111 filingsMedian filed wage $147,316