What McDonald's Corporation filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Manager, Engineering Tech Lead (20831.466) | 2 | $155,000 |
| Manager, Data Engineering | 2 | $158,448 |
| Manager, Technical Product Management (20831.361) | 1 | $171,510 |
| Cloud Engineer III (20831.463) | 1 | $160,000 |
| Cybersecurity Engineer II (20831.477) | 1 | $143,500 |
| Manager, Scrum Master | 1 | $160,000 |
| Manager, Tech Platform Management (20831.476) | 1 | $165,000 |
| SR MANAGER, ENGINEERING TECH LEAD (20831.61) | 1 | $200,000 |
| Manager Business Technical Analysis (20831.204) | 1 | $127,169 |
| Data Engineer III (20831.203) | 1 | $164,259 |
| Software Engineer II | 1 | $146,490 |
| Sr Enterprise Architect (20831.276.6) | 1 | $223,654 |
| Worksite | Filings |
|---|---|
| Chicago, IL | 27 |
| REDMOND, WA | 1 |
| Normal, IL | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and McDonald's Corporation may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →