What Mastech Digital Resourcing, Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Software Developer | 28 | $134,971 |
| Software Developer | 5 | $112,923 |
| Senior Software Test Engineer | 3 | $129,022 |
| Software Test Engineer | 1 | $82,347 |
| Senior Systems Engineer | 1 | $105,102 |
| Senior Data Engineer | 1 | $134,971 |
| Worksite | Filings |
|---|---|
| WESTLAKE, TX | 17 |
| PITTSBURGH, PA | 3 |
| SALT LAKE CITY, UT | 3 |
| FARMERS BRANCH, TX | 2 |
| SMITHFIELD, RI | 2 |
| WASHINGTON, DC | 2 |
| DURHAM, NC | 2 |
| CUMMING, GA | 1 |
| MERRIMACK, NH | 1 |
| PLANO, TX | 1 |
| ORLANDO, FL | 1 |
| MIDVALE, UT | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Mastech Digital Resourcing, Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →