What Lawrence Berkeley National Laboratory filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Postdoc | 11 | $95,844 |
| Computer Systems Engineer 3 | 7 | $185,232 |
| Research Scientist | 3 | $168,000 |
| Physicist Staff Scientist/Engineer | 3 | $186,000 |
| Sr. Research Associate | 3 | $84,070 |
| Grad Student, Research Assistant | 2 | $104,416 |
| Postdoctoral Fellow | 2 | $80,256 |
| Sr Scientific Engineering Associate | 2 | $128,170 |
| Controls Software Engineer | 2 | $148,500 |
| Quantum Algorithms Postdoctoral Fellow | 2 | $96,984 |
| Postdoctoral Scholar (in Materials/Chemical Sciences) | 1 | $90,372 |
| Scientific Engineering Associate (Materials Science/Physics) | 1 | $130,920 |
| Worksite | Filings |
|---|---|
| Berkeley, CA | 73 |
| Emeryville, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Lawrence Berkeley National Laboratory may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $119,038
86 filingsMedian filed wage $92,564
78 filingsMedian filed wage $83,430
67 filingsMedian filed wage $86,516
49 filingsMedian filed wage $84,080
43 filingsMedian filed wage $88,795