What Klaviyo, Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Software Engineer | 10 | $154,606 |
| Software Engineer II | 6 | $131,082 |
| Lead Software Engineer | 2 | $178,131 |
| Sr. Business Intelligence Developer | 1 | $129,709 |
| Lead Systems Architect | 1 | $154,606 |
| Senior AI Software Engineer | 1 | $154,606 |
| Senior Director Product Management | 1 | $274,456 |
| Senior Director Product Management - Billing & Growth | 1 | $274,456 |
| Deliverability Operations Analyst | 1 | $114,088 |
| Lead Engineer | 1 | $178,131 |
| Software AI Engineer II | 1 | $154,606 |
| Worksite | Filings |
|---|---|
| Boston, MA | 20 |
| San Francisco, CA | 3 |
| Bellevue, WA | 1 |
| Somerville, MA | 1 |
| Jersey City, NJ | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Klaviyo, Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →