What JEAN MARTIN INC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Developer | 11 | $131,997 |
| Software Programmer | 6 | $98,301 |
| Project Manager | 4 | $126,818 |
| Computer Programmer | 3 | $98,301 |
| Computer Hardware Engineer | 2 | $85,758 |
| Information Security Analyst | 2 | $105,373 |
| Worksite | Filings |
|---|---|
| Englewood Cliffs, NJ | 6 |
| Charlotte, NC | 4 |
| Towaco, NJ | 3 |
| McLean, VA | 2 |
| North Bergen, NJ | 2 |
| New York, NY | 2 |
| Basking Ridge, NJ | 2 |
| West Des Moines, IA | 2 |
| Springfield, NJ | 2 |
| Brooklyn, NY | 1 |
| Titusville, NJ | 1 |
| Bellevue, WA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and JEAN MARTIN INC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →