What Headstrong Services LLC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Principal Consultant | 14 | $138,590 |
| Principal Consultant | 12 | $133,294 |
| Assistant Vice President | 2 | $173,112 |
| Worksite | Filings |
|---|---|
| New York, NY | 6 |
| Alpharetta, GA | 5 |
| Chicago, IL | 5 |
| Buffalo Grove, IL | 5 |
| Dallas, TX | 2 |
| Rolling Meadows, IL | 1 |
| Rockville, MD | 1 |
| Mountain House, CA | 1 |
| Jersey City, NJ | 1 |
| Richardson, TX | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Headstrong Services LLC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →