What Harvard University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Research Fellow | 16 | $76,000 |
| Postdoctoral Fellow | 14 | $72,650 |
| Assistant Professor | 10 | $150,000 |
| Research Associate | 10 | $85,419 |
| Postdoctoral Research Fellow | 9 | $70,000 |
| Research Scientist | 3 | $112,476 |
| Lecturer | 2 | $104,636 |
| Language Instructor | 1 | $65,940 |
| Preceptor | 1 | $77,200 |
| Design Critic in Landscape Architecture | 1 | $111,222 |
| Interim Senior Preceptor | 1 | $86,300 |
| Senior Research Scientist | 1 | $180,000 |
| Worksite | Filings |
|---|---|
| Boston, MA | 38 |
| Cambridge, MA | 34 |
| Allston, MA | 2 |
| Palo Alto, CA | 1 |
| Tracy, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Harvard University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $83,513
68 filingsMedian filed wage $83,321
59 filingsMedian filed wage $92,359
49 filingsMedian filed wage $74,825
34 filingsMedian filed wage $64,883
7,842 filingsMedian filed wage $153,600