What DFS Corporate Services LLC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Application Engineer | 41 | $108,012 |
| Principal Application Engineer | 18 | $148,971 |
| Data Engineer | 5 | $96,928 |
| Expert Application Engineer | 2 | $148,971 |
| Expert Application Architect | 1 | $175,500 |
| Senior Associate Infrastructure Engineer | 1 | $88,102 |
| Principal Cybersecurity Engineer | 1 | $143,333 |
| Principal Data Engineer | 1 | $142,210 |
| Senior Manager, Software Engineering | 1 | $148,971 |
| Principal Product Owner | 1 | $133,183 |
| Manager Application Engineering | 1 | $160,719 |
| Senior Associate Application Engineer | 1 | $83,864 |
| Worksite | Filings |
|---|---|
| Riverwoods, IL | 75 |
| Allen, TX | 1 |
| Davidson, NC | 1 |
| Houston, TX | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and DFS Corporate Services LLC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →