What DATAEDGE, INC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| SOFTWARE DEVELOPER | 27 | $110,000 |
| SYSTEMS ANALYST | 2 | $107,500 |
| Worksite | Filings |
|---|---|
| ALBANY, NY | 3 |
| COLUMBIA, SC | 3 |
| OAKLAND, CA | 3 |
| SCOTTSDALE, AZ | 2 |
| FARMERS BRANCH, TX | 2 |
| WOONSOCKET, RI | 2 |
| WILMINGTON, DE | 2 |
| RICHFIELD, OH | 2 |
| MEMPHIS, TN | 1 |
| MARSHALL, MI | 1 |
| COPPELL, TX | 1 |
| MALVERN, PA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and DATAEDGE, INC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →