What CyberSource Corporation filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Staff SW Engineer | 11 | $144,903 |
| Sr. SW Engineer | 7 | $119,462 |
| Software Engineer - Sr. Consultant level | 6 | $169,100 |
| Product Manager | 2 | $157,632 |
| Senior Software Engineer | 2 | $119,462 |
| Sr. Software Test Engineer | 2 | $105,988 |
| Sr. Software Engineer | 2 | $121,231 |
| Lead SW Engineer | 2 | $202,251 |
| Staff Software Engineer | 2 | $158,952 |
| Director | 2 | $173,050 |
| Sr. Project Analyst | 2 | $161,814 |
| Software Engineer | 2 | $180,710 |
| Worksite | Filings |
|---|---|
| Foster City, CA | 20 |
| Bellevue, WA | 17 |
| Austin, TX | 13 |
| Highlands Ranch, CO | 1 |
| Redmond, WA | 1 |
| Ashburn, VA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and CyberSource Corporation may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →