What Costco Wholesale Corporation filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Engineer | 37 | $150,800 |
| BI Engineer | 3 | $143,400 |
| Quality Engineer | 3 | $147,700 |
| DevOps Engineer | 3 | $145,800 |
| Security Engineer | 2 | $197,650 |
| Quality Engineer 3 | 2 | $137,700 |
| Functional Analyst | 1 | $144,800 |
| DevOp Engineer | 1 | $168,400 |
| Solution Architect 3 | 1 | $162,100 |
| Solution Architect | 1 | $223,100 |
| QA Analyst | 1 | $140,000 |
| IT Manager, Software Architecture | 1 | $184,500 |
| Worksite | Filings |
|---|---|
| Issaquah, WA | 48 |
| Schaumburg, IL | 6 |
| Dallas, TX | 6 |
These open an external job search — a sponsorship history is not a list of current openings, and Costco Wholesale Corporation may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →