What COPART, INC filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Senior Software Engineer | 2 | $134,092 |
| Lead Data Engineer | 2 | $150,986 |
| Director of Software Engineering | 2 | $197,000 |
| Sr. Software Engineer | 2 | $152,483 |
| Software Engineer | 2 | $162,320 |
| Senior DevOps Engineer | 1 | $125,000 |
| Sr. Network Engineer | 1 | $144,400 |
| Head of Financial Planning & Analysis and Corp Dev | 1 | $220,000 |
| Business Intelligence Developer | 1 | $97,470 |
| Junior DevOps Engineer | 1 | $92,000 |
| Senior Corp Engineer | 1 | $130,000 |
| Technology Product Analyst | 1 | $100,231 |
| Worksite | Filings |
|---|---|
| Dallas, TX | 23 |
| DALLAS, TX | 1 |
| Indianapolis, IN | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and COPART, INC may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →