What Columbia University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Associate Research Scientist | 45 | $81,689 |
| Postdoctoral Research Scientist | 16 | $73,591 |
| Assistant Professor | 11 | $142,000 |
| Staff Associate I | 4 | $67,875 |
| Senior Staff Associate | 4 | $90,934 |
| Lecturer in Discipline | 3 | $110,000 |
| Associate Professor | 3 | $178,000 |
| Staff Associate III | 3 | $82,870 |
| Lecturer in Chinese | 3 | $81,800 |
| Assistant in Clinical | 2 | $145,600 |
| Staff Associate II | 2 | $83,260 |
| Laboratory Manager | 1 | $78,795 |
| Worksite | Filings |
|---|---|
| New York, NY | 99 |
| Palisades, NY | 2 |
| Irvington, NY | 1 |
| NEW YORK, NY | 1 |
| New York`, NY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Columbia University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $73,579
164 filingsMedian filed wage $81,200
163 filingsMedian filed wage $83,970
155 filingsMedian filed wage $67,259
134 filingsMedian filed wage $96,425
127 filingsMedian filed wage $68,000