What Carnegie Mellon University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Postdoctoral Research Associate | 14 | $62,536 |
| Assistant Professor | 11 | $141,000 |
| Postdoctoral Fellow | 2 | $57,096 |
| Project Scientist | 2 | $75,322 |
| Research Biologist | 2 | $68,770 |
| Senior Director, International Development | 1 | $135,000 |
| Postdoctoral Associate | 1 | $75,000 |
| Research Scientist | 1 | $105,000 |
| Systems Software Engineer | 1 | $112,750 |
| Director of Research for the Children's School | 1 | $90,000 |
| Assistant Teaching Professor | 1 | $118,000 |
| Senior Learning Engineer | 1 | $88,977 |
| Worksite | Filings |
|---|---|
| Pittsburgh, PA | 52 |
| Champaign, IL | 1 |
| Northlake, TX | 1 |
| Silver Spring, MD | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Carnegie Mellon University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $75,000
51 filingsMedian filed wage $90,000
41 filingsMedian filed wage $100,979
32 filingsMedian filed wage $85,000
27 filingsMedian filed wage $87,000
26 filingsMedian filed wage $106,381