What Brown University filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | 3 | $75,837 |
| Assistant Professor of Economics | 2 | $194,705 |
| Postdoctoral Research Associate in Engineering | 2 | $68,935 |
| Sr Research Associate in Molecular Microbiology & Immunology | 2 | $75,837 |
| Sr Biostatistician in Cntr for Gerontology & Healthcare Rrch | 1 | $98,087 |
| Assistant Professor of French and Francophone Studies | 1 | $100,000 |
| Technical and Internship Engagement Specialist | 1 | $68,957 |
| Program Director for Cancer Biology Laboratories | 1 | $94,752 |
| Research Scientist | 1 | $75,000 |
| Lecturer in Mathematics | 1 | $108,166 |
| Assistant Professor (Research) | 1 | $79,414 |
| Postdoctoral Research Associate in MCB | 1 | $67,000 |
| Worksite | Filings |
|---|---|
| Providence, RI | 51 |
These open an external job search — a sponsorship history is not a list of current openings, and Brown University may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $90,352
104 filingsMedian filed wage $74,690
94 filingsMedian filed wage $80,000
75 filingsMedian filed wage $85,588
72 filingsMedian filed wage $120,552
42 filingsMedian filed wage $73,861