What AXLE INFORMATICS filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Sr. Robotics Engineer | 4 | $137,276 |
| DevOps Engineer | 3 | $146,423 |
| Computer Systems Analyst | 3 | $85,000 |
| Data Analyst | 3 | $103,000 |
| Data Scientist | 2 | $129,412 |
| Systems Analyst | 2 | $84,672 |
| Software Engineer | 2 | $144,999 |
| COMPUTER SYSTEMS ANALYST | 1 | $101,200 |
| Technical Lab Manager | 1 | $120,000 |
| Cloud Systems Engineer | 1 | $143,910 |
| Dev Ops/Systems Architect | 1 | $154,577 |
| Senior Scientist | 1 | $200,000 |
| Worksite | Filings |
|---|---|
| Rockville, MD | 20 |
| Bethesda, MD | 6 |
| ROCKVILLE, MD | 3 |
| Frederick, MD | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and AXLE INFORMATICS may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $149,292
201 filingsMedian filed wage $125,560
166 filingsMedian filed wage $163,419
99 filingsMedian filed wage $115,170
57 filingsMedian filed wage $120,000
44 filingsMedian filed wage $122,070