What AUDIBLE, INC. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Software Development Engineer II | 37 | $158,100 |
| Software Development Engineer III | 11 | $184,900 |
| Software Development Engineer I | 8 | $121,600 |
| Director, Software Development | 3 | $207,646 |
| Sr. Technical Program Manager | 2 | $181,522 |
| Director, Marketing Operations | 1 | $156,250 |
| Manager, Analytics Engineering | 1 | $169,541 |
| Senior Product Manager-Tech | 1 | $186,056 |
| Technical Program Manager I | 1 | $131,997 |
| Data Engineer III | 1 | $170,000 |
| Sr. Product Manager - Tech | 1 | $186,056 |
| Business Intelligence Engineer I | 1 | $90,500 |
| Worksite | Filings |
|---|---|
| Newark, NJ | 54 |
| Cambridge, MA | 8 |
| NEWARK, NJ | 4 |
| Culver City, CA | 3 |
| New York, NY | 3 |
| NJ, NJ | 1 |
| San Jose, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and AUDIBLE, INC. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →