What Astemo Americas, Inc filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Engineer II, Design Engineering | 6 | $117,600 |
| Lead Engineer, Design Engineering | 4 | $138,525 |
| Engineer I, Design Engineering | 3 | $97,200 |
| Engineer, Design Engineering | 3 | $112,000 |
| Specialist I, Program Management | 1 | $90,750 |
| Lead Engineer, Advanced Chassis | 1 | $140,000 |
| Senior Engineer (xEV Inverter Hardware) | 1 | $95,000 |
| Senior Engineer, Design Engineering | 1 | $135,000 |
| Senior Mechanical Engineer | 1 | $110,000 |
| Sr. Specialist, Information Technology | 1 | $100,395 |
| Lead Software Engineer, Design Engineering | 1 | $145,000 |
| Staff Engineer, Design Engineering | 1 | $160,000 |
| Worksite | Filings |
|---|---|
| Farmington Hills, MI | 21 |
| Greenfield, IN | 2 |
| Monroe, GA | 1 |
| Berea, KY | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and Astemo Americas, Inc may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $103,667
259 filingsMedian filed wage $152,000
209 filingsMedian filed wage $95,000
119 filingsMedian filed wage $108,160
45 filingsMedian filed wage $140,000
41 filingsMedian filed wage $144,232