What AppLovin Corporation filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Research Scientist | 5 | $201,100 |
| Analyst, Business Development | 3 | $150,000 |
| Growth Analyst | 3 | $140,000 |
| Senior Network Engineer | 2 | $240,000 |
| Software Engineer | 2 | $190,000 |
| DevOps Engineer II | 1 | $210,000 |
| Research Scientist (Machine Learning & Robotics) | 1 | $499,990 |
| Software Engineer II | 1 | $187,741 |
| Research Scientist 2 | 1 | $250,000 |
| Information Security Analyst | 1 | $136,500 |
| Manager, Product Marketing | 1 | $125,000 |
| Security Engineer II | 1 | $173,250 |
| Worksite | Filings |
|---|---|
| Palo Alto, CA | 27 |
| New York, NY | 2 |
| Austin, TX | 2 |
| Champaign, IL | 1 |
| Seattle, WA | 1 |
| Miami, FL | 1 |
| Culver City, CA | 1 |
These open an external job search — a sponsorship history is not a list of current openings, and AppLovin Corporation may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $165,000
57 filingsMedian filed wage $225,000
55 filingsMedian filed wage $150,000
32 filingsMedian filed wage $165,250
32 filingsMedian filed wage $175,000
7,842 filingsMedian filed wage $153,600