What 1x Technologies Inc. filed with the US Department of Labor to sponsor foreign workers in FY2026 Q2: how many applications, what they pay, and which roles and cities.
Source: US DOL Office of Foreign Labor Certification, LCA disclosure data, FY2026 Q2. Government data is published roughly one quarter in arrears.
| Job title | Filings | Median wage |
|---|---|---|
| Mechanical Engineer | 4 | $158,995 |
| Research Engineer, VLA Models | 3 | $180,000 |
| Senior Platforms Engineer | 3 | $175,000 |
| Senior FEA Simulation Engineer, Thermal | 2 | $129,136 |
| Tech Lead, Autonomy Systems | 2 | $201,094 |
| Software Engineer, AI Tooling | 2 | $139,443 |
| Data Analyst | 2 | $133,952 |
| Robotics Engineer | 1 | $133,390 |
| Manufacturing Engineer | 1 | $117,458 |
| Research Engineer, Robotic Learning | 1 | $199,763 |
| Production Solutions Engineer | 1 | $137,861 |
| Robotics Control Engineer | 1 | $137,861 |
| Worksite | Filings |
|---|---|
| San Carlos, CA | 11 |
| Palo Alto, CA | 11 |
| Hayward, CA | 7 |
These open an external job search — a sponsorship history is not a list of current openings, and 1x Technologies Inc. may not be hiring your role now. New to this? Read how H-1B sponsorship works → · Search on Google
Employers with comparable US sponsorship activity. See all sponsors →
Median filed wage $103,667
259 filingsMedian filed wage $152,000
209 filingsMedian filed wage $95,000
119 filingsMedian filed wage $108,160
45 filingsMedian filed wage $140,000
41 filingsMedian filed wage $144,232